| Kilimanjaro Christian Medical UniversityCollege | |||||
| All selected candidate are require to report on 29th September 2014.Download the admission offer and fee structure on our front web page. | |||||
| Bachelor of Sciences in Health Laboratory | |||||
| First Name | Other Names | Surname | Sex | Degree Program | |
| 1 | NOELA | E | JOHN | F | Bachelor of Sciences in Health Laboratory |
| 2 | KASHINJE | BATRIDA | MWIGULU | F | Bachelor of Sciences in Health Laboratory |
| 3 | BENEDICTO | SHIMULA | NYALIKA | M | Bachelor of Sciences in Health Laboratory |
| 4 | FROLA | KHABELE | F | Bachelor of Sciences in Health Laboratory | |
| 5 | ANASTAZIA | M | BRUNO | F | Bachelor of Sciences in Health Laboratory |
| 6 | RHODA | LAWRANCE | MOLLEL | F | Bachelor of Sciences in Health Laboratory |
| 7 | DONATH | MKENDA | VALERIAN | M | Bachelor of Sciences in Health Laboratory |
| 8 | NEEMA | EMILY | F | Bachelor of Sciences in Health Laboratory | |
| 9 | TEDDY | F. | MLUMBA | F | Bachelor of Sciences in Health Laboratory |
| 10 | FADHILI | NYANGE | SILIMA | M | Bachelor of Sciences in Health Laboratory |
| 11 | MOLOLO | NOAH | MWANJALA | M | Bachelor of Sciences in Health Laboratory |
| 12 | SAMWEL | SARINGE | M | Bachelor of Sciences in Health Laboratory | |
| 13 | MEGAN | F | MOLLA | F | Bachelor of Sciences in Health Laboratory |
| 14 | ALJAWADI | OMARI | KIDUBA | M | Bachelor of Sciences in Health Laboratory |
| 15 | ADELAD | MCHURUZA | M | Bachelor of Sciences in Health Laboratory | |
| 16 | SARA | T | RICHARD | F | Bachelor of Sciences in Health Laboratory |
| 17 | KHALID | RAMADHANI | AUSI | M | Bachelor of Sciences in Health Laboratory |
| 18 | SOPHIA | HASSAN | SAIDI | F | Bachelor of Sciences in Health Laboratory |
| 19 | MESHACK | PETRO | LEVI | M | Bachelor of Sciences in Health Laboratory |
| 20 | DINA | GERALD | F | Bachelor of Sciences in Health Laboratory | |
| 21 | LUSUNGU | MHENZI | M | Bachelor of Sciences in Health Laboratory | |
| 22 | GOODLOVE | MWAKALOBE | M | Bachelor of Sciences in Health Laboratory | |
| 23 | ALFRED | MESHUKO | LOISHIYE | M | Bachelor of Sciences in Health Laboratory |
| 24 | THADEUS | SIMON | MOLLEL | M | Bachelor of Sciences in Health Laboratory |
| 25 | EMMY | ADRIAN | TEMBA | F | Bachelor of Sciences in Health Laboratory |
| 26 | EDASTELLA | A | WILSON | F | Bachelor of Sciences in Health Laboratory |
| 27 | JUDICA | SHIFWAYANDUMI | MMARI | M | Bachelor of Sciences in Health Laboratory |
| 28 | NOBERT | TARIMO | EFREMU | M | Bachelor of Sciences in Health Laboratory |
| 29 | PETRO | J. | MNZAVA | M | Bachelor of Sciences in Health Laboratory |
| 30 | NEEMA | FARAJA | F | Bachelor of Sciences in Health Laboratory | |
| 31 | HOLYNESS | PHILEMON | SAMSON | F | Bachelor of Sciences in Health Laboratory |
| 32 | ZAHIRI | RICHARD | MUNISI | M | Bachelor of Sciences in Health Laboratory |
| 33 | JANE | BENJAMINI | DANDA | F | Bachelor of Sciences in Health Laboratory |
| 34 | JOSELINA | BEATUS | F | Bachelor of Sciences in Health Laboratory | |
| 35 | SHANGWE | MAHENA | F | Bachelor of Sciences in Health Laboratory | |
| 36 | ATHANAS | CHRISTOPHER | M | Bachelor of Sciences in Health Laboratory | |
| 37 | EMMANUEL | SAMWEL | MWITA | M | Bachelor of Sciences in Health Laboratory |
| 38 | ELLY | DAUDI | M | Bachelor of Sciences in Health Laboratory | |
| 39 | NEEMA | MAGETTA | OTAIGO | F | Bachelor of Sciences in Health Laboratory |
| 40 | JACLEAN | CLIFFORD | F | Bachelor of Sciences in Health Laboratory | |
| 41 | FAT-HIYA | ABDI | HUSSEIN | F | Bachelor of Sciences in Health Laboratory |
| Bachelor of Science in Physiotherapy | |||||
| 1 | OLOSHUKU | MBUKURE | M | Bachelor of Science in Physiotherapy | |
| 2 | SAMSON | R | KELLY | M | Bachelor of Science in Physiotherapy |
| 3 | RODGER | L | MALENDA | M | Bachelor of Science in Physiotherapy |
| 4 | UMMESALMA | KHUZEIMA | LAMUWALLA | F | Bachelor of Science in Physiotherapy |
| 5 | MILEMBE | KITWANGA | F | Bachelor of Science in Physiotherapy | |
| 6 | RAHMA | MANSOOR | F | Bachelor of Science in Physiotherapy | |
| 7 | Sabrina | Khamissi | Kiloloma | F | Bachelor of Science in Physiotherapy |
| 8 | ANGEL | KAJELELO | F | Bachelor of Science in Physiotherapy | |
| 9 | LAURANCE | FRANCIS | MUSHI | M | Bachelor of Science in Physiotherapy |
| 10 | SAID | S | PEMBE | M | Bachelor of Science in Physiotherapy |
| 11 | SHIMA | SHONDE | M | Bachelor of Science in Physiotherapy | |
| 12 | NEEMA | H | TUWA | F | Bachelor of Science in Physiotherapy |
| 13 | ZENAS | MARK | NJUU | M | Bachelor of Science in Physiotherapy |
| 14 | FRANCE | F. | MKOMBO | M | Bachelor of Science in Physiotherapy |
| 15 | tanveer | kaur | sembi | F | Bachelor of Science in Physiotherapy |
| 16 | MAHDI | MUSSA | OMARY | M | Bachelor of Science in Physiotherapy |
| 17 | Sandra | Gabriel | Frisch | F | Bachelor of Science in Physiotherapy |
| 18 | MASHAKA | CLEMENT | MISINZO | M | Bachelor of Science in Physiotherapy |
| 19 | SAIDI | HARUNA | M | Bachelor of Science in Physiotherapy | |
| 20 | MARY | J | MSUMARI | F | Bachelor of Science in Physiotherapy |
| 21 | NURU | H | MOHAMED | F | Bachelor of Science in Physiotherapy |
| 22 | ELIZABETH | G | HYERA | F | Bachelor of Science in Physiotherapy |
| 23 | EMMANUEL | C. | KIMOLA | M | Bachelor of Science in Physiotherapy |
| 24 | JONAS | VICENT | MANAI | M | Bachelor of Science in Physiotherapy |
| 25 | focus | magenge | mtungulu | M | Bachelor of Science in Physiotherapy |
| Bachelor of Science in Prosthetics and Orthotics | |||||
| 1 | DICKSON | DAGOBERT | KAGIRWA | M | Bachelor of Science in Prosthetics and Orthotics |
| 2 | UPENDO | MATHEW | F | Bachelor of Science in Prosthetics and Orthotics | |
| 3 | PETER | JOHN | MSAKI | M | Bachelor of Science in Prosthetics and Orthotics |
| 4 | GERALD | JONATHAN | ZAKAYO | M | Bachelor of Science in Prosthetics and Orthotics |
| 5 | JOACHIM | E | MOSHA | M | Bachelor of Science in Prosthetics and Orthotics |
| 6 | IBRAHIM | JULIUS | MAZARA | M | Bachelor of Science in Prosthetics and Orthotics |
| 7 | ISAACK | THOMAS | PIUS | M | Bachelor of Science in Prosthetics and Orthotics |
| 8 | SALMIN | H. | MKWACHU | M | Bachelor of Science in Prosthetics and Orthotics |
| 9 | STEPHEN | ALBERT | BURA | M | Bachelor of Science in Prosthetics and Orthotics |
| 10 | DEBORAH | HENRY | MCHAU | F | Bachelor of Science in Prosthetics and Orthotics |
| 11 | RICHARD | EWALD | MALLAWERE | M | Bachelor of Science in Prosthetics and Orthotics |
| 12 | MAULID | NASSORO | M | Bachelor of Science in Prosthetics and Orthotics | |
| Doctor of Medicine (MD) | |||||
| 1 | Aqueel | Amirali | Jetha | M | Doctor of Medicine (MD) |
| 2 | CHARLENE | KIMBERLEY | FERNANDES | F | Doctor of Medicine (MD) |
| 3 | Bilal | - | Ahmad | M | Doctor of Medicine (MD) |
| 4 | AYUBU | MESHACK | KOGA | M | Doctor of Medicine (MD) |
| 5 | JACKLINE | F | MAWOLLE | F | Doctor of Medicine (MD) |
| 6 | IBRAHIM | CHAKUPEWA | MSANGI | M | Doctor of Medicine (MD) |
| 7 | SIAH | HAKIM | NYANGE | F | Doctor of Medicine (MD) |
| 8 | JUDITH | MICHAEL | F | Doctor of Medicine (MD) | |
| 9 | SARAH | LUGWISHA | F | Doctor of Medicine (MD) | |
| 10 | MAITANAH | ADRIAN | F | Doctor of Medicine (MD) | |
| 11 | YUSUFU | MAKUNGA | M | Doctor of Medicine (MD) | |
| 12 | YEKONIA | A. | TWEVE | M | Doctor of Medicine (MD) |
| 13 | HERRIETHSIAH | S | NOAH | F | Doctor of Medicine (MD) |
| 14 | MATHIAS | SAMWEL | LUSSO | M | Doctor of Medicine (MD) |
| 15 | ANNIE | BERNARD | MASIKA | F | Doctor of Medicine (MD) |
| 16 | SABRINA | ALI | ISSA | F | Doctor of Medicine (MD) |
| 17 | SARAH | MAXMILIAN | LAWAY | F | Doctor of Medicine (MD) |
| 18 | EMMANUEL | R | MUSHI | M | Doctor of Medicine (MD) |
| 19 | Zeenia | Mohamoud | Merali | F | Doctor of Medicine (MD) |
| 20 | JOSEPH | ZIWA | SSEMANDA | M | Doctor of Medicine (MD) |
| 21 | IRENE | MSIRIKALE | F | Doctor of Medicine (MD) | |
| 22 | SALOME | AMOS | LUGATA | F | Doctor of Medicine (MD) |
| 23 | MAGNUS | M | NGALAWAGA | M | Doctor of Medicine (MD) |
| 24 | THOMAS | E | NDEULE | M | Doctor of Medicine (MD) |
| 25 | FRANK | GRAYSON | M | Doctor of Medicine (MD) | |
| 26 | MAJALIWA | JOHN | M | Doctor of Medicine (MD) | |
| 27 | MIDE | D. | KIMAMBO | M | Doctor of Medicine (MD) |
| 28 | NARCIS | LUDOVICK | M | Doctor of Medicine (MD) | |
| 29 | PASCHAL | C | FELICIAN | M | Doctor of Medicine (MD) |
| 30 | ALBERTO | A | KONGO | M | Doctor of Medicine (MD) |
| 31 | CATHERINE | J | MASSAWE | F | Doctor of Medicine (MD) |
| 32 | JACKSON | NAFTAL | ELIEZA | M | Doctor of Medicine (MD) |
| 33 | MARY | COSMAS | CHIPANTA | F | Doctor of Medicine (MD) |
| 34 | NYASURULI | JOSEPH | MAFURU | F | Doctor of Medicine (MD) |
| 35 | HUSNA | EMAY | F | Doctor of Medicine (MD) | |
| 36 | JAMES | KEPHA | M | Doctor of Medicine (MD) | |
| 37 | EDIBERT | STANSLAUS | KIHAMA | M | Doctor of Medicine (MD) |
| 38 | MWAMINI | O | KACHEUKA | F | Doctor of Medicine (MD) |
| 39 | INNA | H. | KISUNGULA | F | Doctor of Medicine (MD) |
| 40 | BETTISEBA | MWAKISYALA | F | Doctor of Medicine (MD) | |
| 41 | LILIAN | I | MARWA | F | Doctor of Medicine (MD) |
| 42 | ELVIRA | JOSUE | F | Doctor of Medicine (MD) | |
| 43 | DESIRE | D | RUHINDA | M | Doctor of Medicine (MD) |
| 44 | ISACK | PATRICK | M | Doctor of Medicine (MD) | |
| 45 | ELVIS | C | SILAYO | M | Doctor of Medicine (MD) |
| 46 | POOJA | RAMESH | DIVECHA | F | Doctor of Medicine (MD) |
| 47 | CHRISTINA | S.J | SIRRO | F | Doctor of Medicine (MD) |
| 48 | ROKOLA | HAKIZA | F | Doctor of Medicine (MD) | |
| 49 | IRENE | M | JOHN | F | Doctor of Medicine (MD) |
| 50 | LUCY | A | TARIMO | F | Doctor of Medicine (MD) |
| 51 | PENDO | WAMI | F | Doctor of Medicine (MD) | |
| 52 | HOLLO | JOEL | F | Doctor of Medicine (MD) | |
| 53 | SHUKURU | R | SARIA | M | Doctor of Medicine (MD) |
| 54 | EVANCE | SAMMY | MAYANGE | M | Doctor of Medicine (MD) |
| 55 | PRICILA | MICHAEL | F | Doctor of Medicine (MD) | |
| 56 | GRACE | CHARLES | F | Doctor of Medicine (MD) | |
| 57 | MARIA | S | MUSA | F | Doctor of Medicine (MD) |
| 58 | EVA | D | BUBELWA | F | Doctor of Medicine (MD) |
| 59 | JESTINA | SADIKI | KEU | F | Doctor of Medicine (MD) |
| 60 | ELIZABETH | LUKAS | MOSHA | F | Doctor of Medicine (MD) |
| 61 | PELICIA | P | MUSIGULA | F | Doctor of Medicine (MD) |
| 62 | PHILIMON | J | PANGA | M | Doctor of Medicine (MD) |
| 63 | AMEDEUS | VICENT | LASWAY | M | Doctor of Medicine (MD) |
| 64 | MARTINE | MANYANZA | METHOD | M | Doctor of Medicine (MD) |
| 65 | NOEL | SAIMON | M | Doctor of Medicine (MD) | |
| 66 | LWITIKO | KADENGE | M | Doctor of Medicine (MD) | |
| 67 | JOHN | JACKSON | M | Doctor of Medicine (MD) | |
| 68 | ERICK | MACHARIUS | RUGAIGANISA | M | Doctor of Medicine (MD) |
| 69 | REHEMA | HABIBU | NINA | F | Doctor of Medicine (MD) |
| 70 | ELIAH | KYANDO | M | Doctor of Medicine (MD) | |
| 71 | FARAJA | P | JOSEPH | M | Doctor of Medicine (MD) |
| 72 | ATHUMANI | A | MNINDWA | M | Doctor of Medicine (MD) |
| 73 | JAMIL | MINAZ | SULEIMAN | M | Doctor of Medicine (MD) |
| 74 | JUMA | NIWAKWAEL | MASSAWE | M | Doctor of Medicine (MD) |
| 75 | JOEL | ILAKOZE | LUGANGIKA | M | Doctor of Medicine (MD) |
| 76 | KWEJI | LUFUNGULO | KOMANYA | F | Doctor of Medicine (MD) |
| 77 | JOAN | KWESIGABO | AHIMBISIBWE | F | Doctor of Medicine (MD) |
| 78 | Chantal | Rwassa | Ayoub | F | Doctor of Medicine (MD) |
| 79 | JULIANA | MWAKASITU | F | Doctor of Medicine (MD) | |
| 80 | SALAMA | KABIGUMILA | M | Doctor of Medicine (MD) | |
| 81 | BERNARD | G | KIVUMA | M | Doctor of Medicine (MD) |
| 82 | MERCY | ELINISA | F | Doctor of Medicine (MD) | |
| 83 | RAJABU | HASSAN | MROKI | M | Doctor of Medicine (MD) |
| 84 | NENGAI | MALIAKI | MOSSES | F | Doctor of Medicine (MD) |
| 85 | TIMOTHY | KANYONGA | M | Doctor of Medicine (MD) | |
| 86 | JOACHIM | MASATU | M | Doctor of Medicine (MD) | |
| 87 | GREEN | MAGEZI | GEOFFREY | F | Doctor of Medicine (MD) |
| 88 | FURAHA | ENOS | KASYUPA | F | Doctor of Medicine (MD) |
| 89 | ANELMINA | MWANGONELA | F | Doctor of Medicine (MD) | |
| 90 | AGNES | BAHATI | F | Doctor of Medicine (MD) | |
| 91 | SIMON | KAMANDA | M | Doctor of Medicine (MD) | |
| 92 | CURTHBETH | MENRAD | SELUHINGA | M | Doctor of Medicine (MD) |
| 93 | DAUD | EMMANUEL | MAHUNDO | M | Doctor of Medicine (MD) |
| 94 | SAMUEL | WILSON | M | Doctor of Medicine (MD) | |
| 95 | STEVEN | A | TEZURA | M | Doctor of Medicine (MD) |
| 96 | MAKOYE | JOHN | M | Doctor of Medicine (MD) | |
| 97 | SEMENI | CHAVALA | M | Doctor of Medicine (MD) | |
| 98 | RESTEARLY | MPIPI | F | Doctor of Medicine (MD) | |
| 99 | NEEMA | AWARIYWA | NNKO | F | Doctor of Medicine (MD) |
| 100 | FAUSTA | JOSEPH | AMBROSI | F | Doctor of Medicine (MD) |
| 101 | INDO | NDAIGEZE | F | Doctor of Medicine (MD) | |
| 102 | HILDA | RUHIMINGUNGE | F | Doctor of Medicine (MD) | |
| 103 | BAVELYNE | MACHUMU | F | Doctor of Medicine (MD) | |
| 104 | BONIFACE | D | CHASA | M | Doctor of Medicine (MD) |
| 105 | KENNETH | FLAVIAN | BIFANDIMU | M | Doctor of Medicine (MD) |
| 106 | ISENGE | MASANJA | M | Doctor of Medicine (MD) | |
| 107 | IDD | GODFREY | M | Doctor of Medicine (MD) | |
| 108 | FELICIAN | S. | KARADOGA | M | Doctor of Medicine (MD) |
| 109 | DAVID | MASHALA | M | Doctor of Medicine (MD) | |
| 110 | PETER | MATHIAS | M | Doctor of Medicine (MD) | |
| 111 | TULAFIONA | ISAACK | NYAKONJI | F | Doctor of Medicine (MD) |
| 112 | JILLIN | KILOMBE | MUGASHE | F | Doctor of Medicine (MD) |
| 113 | DORCUS | ESTOMIH | MDUMA | F | Doctor of Medicine (MD) |
| 114 | MOHAMEDI | SAID | M | Doctor of Medicine (MD) | |
| 115 | BARNABAS | BENJAMIN | MTENYA | M | Doctor of Medicine (MD) |
| 116 | PASCHAL | MANGU | M | Doctor of Medicine (MD) | |
| 117 | LAWRENCE | SALVATORY | TARIMO | M | Doctor of Medicine (MD) |
| 118 | DANIEL | NJOGOLO | M | Doctor of Medicine (MD) | |
| 119 | CHARLES | MKOMBE | M | Doctor of Medicine (MD) | |
| 120 | PRAYGOD | COMFORT | KITIWI | M | Doctor of Medicine (MD) |
| 121 | SAADA | MUHAMMED | JUMA | F | Doctor of Medicine (MD) |
| 122 | VIVIAN | E | NGOMA | F | Doctor of Medicine (MD) |
| 123 | JUDITH | FANUEL | MALEKELA | F | Doctor of Medicine (MD) |
| 124 | BARIKI | ZAKARIA | KINGU | F | Doctor of Medicine (MD) |
| 125 | NAOMI | GODLISTEN | MRINA | F | Doctor of Medicine (MD) |
| 126 | HAPPY | ALFAYO | KYANDO | F | Doctor of Medicine (MD) |
| 127 | KAREN | JULIUS | MSUYA | F | Doctor of Medicine (MD) |
| 128 | VIOLET | WILBARD | F | Doctor of Medicine (MD) | |
| 129 | RAMLA | I | PAMBA | F | Doctor of Medicine (MD) |
| 130 | SENSO | BARU | M | Doctor of Medicine (MD) | |
| 131 | SENI | NGUSA | M | Doctor of Medicine (MD) | |
| 132 | RAMADHANI | S | MAGERO | M | Doctor of Medicine (MD) |
| 133 | GODBLESS | E | NGOWI | M | Doctor of Medicine (MD) |
| 134 | KENETH | I | MGIDANGE | M | Doctor of Medicine (MD) |
| 135 | KELVIN | PROSPER | MARO | M | Doctor of Medicine (MD) |
| 136 | LAILA | SOUD | F | Doctor of Medicine (MD) | |
| 137 | MICHAEL | JOACHIM | KIYENZE | M | Doctor of Medicine (MD) |
| 138 | GLORY | LAZARO | MMARI | F | Doctor of Medicine (MD) |
| 139 | BHAVYA | MAYUR | DOSHI | F | Doctor of Medicine (MD) |
| 140 | EDWIN | MOHAMED | M | Doctor of Medicine (MD) | |
| 141 | RASHID | ABDULLA | SHEHE | M | Doctor of Medicine (MD) |
| 142 | ONESMO | IGNASI | M | Doctor of Medicine (MD) | |
| 143 | REGINA | BENEDICT | F | Doctor of Medicine (MD) | |
| 144 | VEREDIANA | MAGOMA | F | Doctor of Medicine (MD) | |
| 145 | LAURENCIA | DEONATUS | F | Doctor of Medicine (MD) | |
| 146 | HALIMA | I | MOHAMED | F | Doctor of Medicine (MD) |
| 147 | AMOS | MANYAMA | M | Doctor of Medicine (MD) | |
| 148 | JOHN | CHACHA | NYAGANA | M | Doctor of Medicine (MD) |
| 149 | MALINDA | WANDE | M | Doctor of Medicine (MD) | |
| 150 | ICYISHATSE | . | Pascaline | F | Doctor of Medicine (MD) |
0 comments:
Post a Comment