| S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
|---|---|---|---|---|---|
| 1 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BENJAMINI M ALANDO |
| 2 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BENSON FLEXON SHIRIMA |
| 3 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BONIPHACE KISARWA |
| 4 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | BRYSON SEMO |
| 5 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | CHRISTOPHER K BARNABA |
| 6 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | CHRIZOSTOM MANGA MACHUMU |
| 7 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DANIEL KIZUMI |
| 8 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DANIEL MUNYONYO |
| 9 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DAUDI NAIMAN NYITI |
| 10 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | DAVID ELIAS |
| 11 | ARUSHA | S0949 | IRKISONGO SECONDARY SCHOOL | M | BENSON JAMES LEMA |
| 12 | ARUSHA | S0949 | IRKISONGO SECONDARY SCHOOL | M | DAUDI PHILIPO AMASI |
| 13 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | CHIEF S PAUL |
| 14 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | COSMAS REUBEN |
| 15 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | DAUD LAMECK ROBERT |
| 16 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | DAUDI QWARI SAKTAY |
| 17 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | CHESCO ALEY |
| 18 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | DATIUS VEDASTO |
| 19 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | DAUDI FRANCIS QWARAY |
| 20 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | DAVID ELIBARIKI |
| 21 | ARUSHA | S1198 | TANZANIA ADVENTIST SECONDARY SCHOOL | M | BRIAN SESSAN |
| 22 | ARUSHA | S1198 | TANZANIA ADVENTIST SECONDARY SCHOOL | M | CASTORY M KANDILA |
| 23 | ARUSHA | S1549 | ENGUTOTO SECONDARY SCHOOL | M | BONIPHACE CHARLES |
| 24 | ARUSHA | S1549 | ENGUTOTO SECONDARY SCHOOL | M | CELESTINE INOCENT NGAILO |
| 25 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | CHACHA J MARWA |
| 26 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | CHARLES SAREYO LOSIYO |
| 27 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | DAUDI KIMARIO ABASI |
| 28 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | DAMAS LAMECK |
| 29 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | DANIEL S MWASONGWE |
| 30 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | NEEMA HAMISI HALFAN |
| 31 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | NEHA VIJAY DHARAMSI |
| 32 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | NURU MKIBA |
| 33 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | POOJA RAMESH DIVECHA |
| 34 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | SAKINA MUSTAFA AMIJEE |
| 35 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | SHIVANGI MUKESH MANDANIA |
| 36 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | SHRIYA SANJIV RAMAIYA |
| 37 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | SUHAYLA MOHAMED SEIF |
| 38 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | TASNEEM JOHAR HASSANALI |
| 39 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | TEJAL RAMJI VEGAD |
| 40 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | THUWAIBA HAROUB SEIF |
| 41 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | VICTORIA NDUMINSARY SWAI |
| 42 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | WARDATH HARUNA DUDE |
| 43 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | ZUHURA HAMBO MSISI |
| 44 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | MARY E MREMA |
| 45 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | NANZIGHE HAMIDU MVUNGI |
| 46 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | NASRIYA HUSSEIN |
| 47 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | NEEMA P HONYWAN |
| 48 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | PENDO P GAITU |
| 49 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | PRISCA CHARLES MARO |
| 50 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | RAHEL GODFREY |
| 51 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | REDEMTA DEOGRATIUS |
| 52 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | ROSALIA OJODE |
| 53 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SAFINA AHMADA |
| 54 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SAI EMMANUEL |
| 55 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SALMA SAID SALIM |
| 56 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SALMA YAHYA AMOUR |
| 57 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SALOME MALUGU |
| 58 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SAUDA ATHUMANI |
| 59 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SAWIA ARABI |
| 60 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SHAZMIN MEHBOOB |
| 61 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SIAH C KOKA |
| 62 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | SWAUMU IDRISA |
| 63 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | TAYAMIKA L MSUMBA |
| 64 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | TWESA V MWAINYEKULE |
| 65 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | UMMY MASHAKA YUSUPH |
| 66 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | VERONICA KAYUSI JOHN |
| 67 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | ZAINABU AWADHY SAID |
| 68 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | ZUENA S MNUKWA |
| 69 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | ZUWA A YUSUPH |
| 70 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | BERNARD PETER |
| 71 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | BONIFACE LAWRENCE BAKARI KIOND |
| 72 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | BRUNO P NKWABI |
| 73 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | CHARLES F SWAI |
| 74 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | DANIEL FRANCIS |
| 75 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | DANIEL P JAILOS |
| 76 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | DANISEKI CHAKWE |
| 77 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | DATIUS ALEX |
| 78 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | DAVID CHACHA |
| 79 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | BENJAMIN MWABILA LIMBATI |
| 80 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | BLESS SIYOVELWA |
| 81 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | BONIVENTURE JIMMY ELIAS |
| 82 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | BRIGHTON F NGOWI |
| 83 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | BRUNO SIGALA |
| 84 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | CHARLES AMINADAB KIRUNDWA |
| 85 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | CHRISTIAN J MAHUNDI |
| 86 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | CHRISTOPHER HAULE |
| 87 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | CLEMENT VICENT |
| 88 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | CURTHBERT ROBERT MUTASINGWA |
| 89 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | DANIEL KIRIGINI |
| 90 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | DANIEL NICHOLAUS |
| 91 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | DAVID JOHN |
| 92 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | DAVID MEZZA |
| 93 | DAR ES SALAAM | S1072 | KAMENE SECONDARY SCHOOL | M | BERNARD NICHOLAS SILAA |
| 94 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | BENSON CHARLES KAALE |
| 95 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | CHANDE A KAMTANDE |
| 96 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | CHARLES DONATH MICHAEL |
| 97 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | CLARENCE A JOHN |
| 98 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | DASTAN F MARANDU |
| 99 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | CHARLES JONATHAN LEMBELI |
| 100 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | CHARLES N MWITA |
| 101 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | CHESCO SAKALANI |
| 102 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | CHRISTIANO RAPHAEL |
| 103 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | DAUD SILWAMBA |
| 104 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | M | CARRINGTON DUNSTAN MASINGISA |
| 105 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | M | CHRISTIE SHELARD MUKAMA |
| 106 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | M | CLEOPHACE EMMANUEL |
| 107 | DAR ES SALAAM | S1688 | BAHARI BEACH SECONDARY SCHOOL | M | CHRISPINE FREDRICK |
| 108 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | BRIAN M MWOMBEKI |
| 109 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | BUGWATA BENARD BUGWATA |
| 110 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | CHRIS COSMAS IHUNYO |
| 111 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | CHRISTOPHER RICHARD KASESE |
| 112 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | CHRISTOPHER ROBERT MANGWESI |
| 113 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | CLEMENT NKUMBU NGANDO |
| 114 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | DATIUS BURCHARD |
| 115 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | BERNARD A MASAMBAJI |
| 116 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | BONIFACE D CHASA |
| 117 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | BRIAN URIO |
| 118 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | BRIAN DONALD ODARA |
| 119 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | CHRISTOPHER CHARLES MALISA |
| 120 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | CHRISTOPHER SAMWELI LUSAMBO |
| 121 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | COLLINS R WOISO |
| 122 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | CRISPIN RAYNOLD MFUNGAHEMA |
| 123 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | DAUDI YAHYA MASANGULA |
| 124 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | CONSTANTINE B HANJE |
| 125 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BENJAMIN J TILUBUZYA |
| 126 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BERNARD NEZARLON KITOSI |
| 127 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BONIFACE DOMINIC KIHWELE |
| 128 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BRIAN J CHAGGU |
| 129 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BRIAN MICHAEL HAULE |
| 130 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BRIAN RAYMOND MBILINYI |
| 131 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | BRIGHTON EDWARD KIMARO |
| 132 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | CHARLES D OLOMI |
| 133 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | CHARLES JULIUS HIZA |
| 134 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | CHRISTOPHER BEDASON SHALANDA |
| 135 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | COLLIN FRANK RUGAREMA |
| 136 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | DANIEL JOSHUA |
| 137 | DODOMA | S0904 | KONGWA SECONDARY SCHOOL | M | CHARLES ODASSY |
| 138 | DODOMA | S0904 | KONGWA SECONDARY SCHOOL | M | CHARLES R SENARA |
| 139 | DODOMA | S1033 | AMANI ABEID KARUME SECONDARY SCHOOL | M | BISWARO MALIMA |
| 140 | DODOMA | S1033 | AMANI ABEID KARUME SECONDARY SCHOOL | M | BUSUNGU SLYVESTER SAMSON |
| 141 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | BONIPHACE WANGALILA SYLIVERY |
| 142 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | CLEOPHACE LUSATO |
| 143 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | DAUSON SCHARION |
| 144 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | CHARLES GODIFREY MASSAWE |
| 145 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | CHINA MUNYEGERA |
| 146 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | CHRISTOPHER ANDREW YOHANA |
| 147 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | DANI MZIWANDA |
| 148 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | DAUDI JUMA KIFOTI |
| 149 | IRINGA | S1578 | CHANGARAWE SECONDARY SCHOOL | M | DAVID DENIS |
| 150 | IRINGA | S1596 | NYERERE HIGH SCHOOL-MIGOLI | M | BRAITY GILBERT LUBINGO |
| 151 | IRINGA | S1596 | NYERERE HIGH SCHOOL-MIGOLI | M | CHRIAKUS LUKAS KUWOKO |
| 152 | IRINGA | S1596 | NYERERE HIGH SCHOOL-MIGOLI | M | DANIEL ANDREA MGHANGA |
| 153 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | MILKA D MASHALLA |
| 154 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | OLIVIA OSCAR |
| 155 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | PAULINA JACOB |
| 156 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | RAHMA SAID AHMED |
| 157 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | REGINA SULEMANI SABUNI |
| 158 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | RITA J MAKUMU |
| 159 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | RUTHGARD VENANT |
| 160 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | SALOME SAMBO FUNDI |
| 161 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | STEPHANIA SANTU |
| 162 | KAGERA | S0360 | KISHOJU SECONDARY SCHOOL | F | VESTINA WILSON |
| 163 | KAGERA | S1349 | NYAKAHURA SECONDARY SCHOOL | M | COSTANTINE MASAU MALABA |
| 164 | KAGERA | S1349 | NYAKAHURA SECONDARY SCHOOL | M | DANIEL MASOLWA |
| 165 | KAGERA | S1689 | PEACE SECONDARY SCHOOL | M | CHARLES MULAKI |
| 166 | KAGERA | S1689 | PEACE SECONDARY SCHOOL | M | DALIUS M ERASMUS |
| 167 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | CHAMRIHO I NYAKISERA |
| 168 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | CHRISTIAN WILBARD |
| 169 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | BONI J MWASHINJI |
| 170 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | BONIFACE JAIROS |
| 171 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | DATUS D JOHN |
| 172 | KIGOMA | S1270 | NYARUBANDA SECONDARY SCHOOL | M | COSMAS DANIEL HALIMENSHI |
| 173 | KIGOMA | S1270 | NYARUBANDA SECONDARY SCHOOL | M | DAUD JOSEPH |
| 174 | KIGOMA | S1270 | NYARUBANDA SECONDARY SCHOOL | M | DAUDI JUMA |
| 175 | KILIMANJARO | S0353 | PARANE SECONDARY SCHOOL | F | ROSE RENALD FUNGOMELI |
| 176 | KILIMANJARO | S0353 | PARANE SECONDARY SCHOOL | F | ROSEBELLA SAMUEL MACHAGE |
| 177 | KILIMANJARO | S0353 | PARANE SECONDARY SCHOOL | F | UPENDO JAMES |
| 178 | KILIMANJARO | S0355 | LOMWE SECONDARY SCHOOL | F | NAILAH JUMA |
| 179 | KILIMANJARO | S0355 | LOMWE SECONDARY SCHOOL | F | NANGUMA I KIANGI |
| 180 | KILIMANJARO | S0355 | LOMWE SECONDARY SCHOOL | F | RAHELI S NKONDO |
| 181 | KILIMANJARO | S0355 | LOMWE SECONDARY SCHOOL | F | RAMLA R KASSIM |
| 182 | KILIMANJARO | S0355 | LOMWE SECONDARY SCHOOL | F | ZULFA MWARAMI |
| 183 | KILIMANJARO | S0356 | VUNJO SECONDARY SCHOOL | F | NEEMA FREDRICK KIHUNRWA |
| 184 | KILIMANJARO | S0356 | VUNJO SECONDARY SCHOOL | F | RAHMA J MOYO |
| 185 | KILIMANJARO | S0356 | VUNJO SECONDARY SCHOOL | F | SELINA F KIRWAY |
| 186 | KILIMANJARO | S0356 | VUNJO SECONDARY SCHOOL | F | USSU M KINABO |
| 187 | KILIMANJARO | S0356 | VUNJO SECONDARY SCHOOL | F | VERONICA S LAIZER |
| 188 | KILIMANJARO | S0356 | VUNJO SECONDARY SCHOOL | F | ZAINABU S CHIDWANI |
| 189 | KILIMANJARO | S0818 | TARAKEA SECONDARY SCHOOL | M | BONIFACE J SANKA |
| 190 | KILIMANJARO | S0818 | TARAKEA SECONDARY SCHOOL | M | CORNEL BAZIL NGOTI |
| 191 | KILIMANJARO | S0818 | TARAKEA SECONDARY SCHOOL | M | DANIEL A BURRA |
| 192 | KILIMANJARO | S0818 | TARAKEA SECONDARY SCHOOL | M | DANIEL VICTOR SEGWA |
| 193 | KILIMANJARO | S0901 | KISIWANI SECONDARY SCHOOL | M | BERNARD N CHRISTOPHER |
| 194 | KILIMANJARO | S0901 | KISIWANI SECONDARY SCHOOL | M | CHRISTIAN DURU MALLE |
| 195 | KILIMANJARO | S0901 | KISIWANI SECONDARY SCHOOL | M | DAVID KAGALI |
| 196 | KILIMANJARO | S0906 | VUDOI SECONDARY SCHOOL | M | BONIPHACE MADUHU DAUDI |
| 197 | KILIMANJARO | S0906 | VUDOI SECONDARY SCHOOL | M | CASPARY JOSEPH LUOGA |
| 198 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | DANIEL D SULLE |
| 199 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | DANIEL S LOBAYA |
| 200 | KILIMANJARO | S1183 | SANYA JUU SECONDARY SCHOOL | M | DANIEL TLEMAI AMNAAY |
| 201 | KILIMANJARO | S1187 | ST.MARY GORETI SECONDARY SCHOOL | M | BRIAN A TARIMO |
| 202 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | CHARLES MOGENGE SIMON |
| 203 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | CLAUS A THOMAS |
| 204 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | DANIEL M DAUD |
| 205 | KILIMANJARO | S1272 | KISARIKA SECONDARY SCHOOL | M | DAVID PAUL |
| 206 | KILIMANJARO | S1284 | NORTHERN HIGHLANDS SECONDARY SCHOOL | M | CHARLES JOSEPH MACHOHE |
| 207 | KILIMANJARO | S1284 | NORTHERN HIGHLANDS SECONDARY SCHOOL | M | DANIEL O GULOKOTA |
| 208 | KILIMANJARO | S1522 | SCOLASTICA SECONDARY SCHOOL | M | BENSON NAIMAN MOSHI |
| 209 | KILIMANJARO | S1522 | SCOLASTICA SECONDARY SCHOOL | M | CYPRIAN MABULA |
| 210 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | BENJAMIN SILLA |
| 211 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | BERNARD LAURENCE KISHA |
| 212 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | BONAVENTURE S NYAKI |
| 213 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | BRIAN D MBESERE |
| 214 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | BRIAN JOHN MAMBUYA |
| 215 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | CHRISPIN STRATON |
| 216 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | M | COLLINS CHARLES MLAY |
| 217 | KILIMANJARO | S4016 | ISALU EXCEL HIGH SCHOOL | M | CHRISTIAN URIO ONESMO |
| 218 | KILIMANJARO | S4016 | ISALU EXCEL HIGH SCHOOL | M | DANSON J URIO |
| 219 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | BRIAN WILBARD MAWOLE |
| 220 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | BRIGHTON WILBARD MAWOLE |
| 221 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | CALIST A MASAWE |
| 222 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | CLEMENCE GEOFREY MBUYA |
| 223 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | COLLINS D NGURE |
| 224 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | DANIEL ELIEZA MCHOME |
| 225 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | DANIEL I THOMAS |
| 226 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | DANIEL M NGONERA |
| 227 | KILIMANJARO | S4797 | FARAJA SIHA SEMINARY | M | BRUNO G NYADZI |
| 228 | MANYARA | S0361 | SINGE SECONDARY SCHOOL | F | MKUNDE G NGOMUO |
| 229 | MANYARA | S0361 | SINGE SECONDARY SCHOOL | F | MONICA M SALIMU |
| 230 | MANYARA | S0361 | SINGE SECONDARY SCHOOL | F | NAOMY BALTAZARY MKUMBWA |
| 231 | MANYARA | S0361 | SINGE SECONDARY SCHOOL | F | NEEMA WAMBURA |
| 232 | MANYARA | S0361 | SINGE SECONDARY SCHOOL | F | SIE ABDALLA KISAI |
| 233 | MANYARA | S0361 | SINGE SECONDARY SCHOOL | F | VERONICA P SULLE |
| 234 | MARA | S2383 | OSWARD MANG'OMBE S S | M | BERNARD PETRO YACOBO |
| 235 | MARA | S2383 | OSWARD MANG'OMBE S S | M | BONIPHACE FIDELIS |
| 236 | MARA | S2383 | OSWARD MANG'OMBE S S | M | BONIPHACE KIJA LUSANA |
| 237 | MARA | S2383 | OSWARD MANG'OMBE S S | M | BONIVENTURE LUDULI MAKENE |
| 238 | MARA | S2383 | OSWARD MANG'OMBE S S | M | CHACHA MAGANYA |
| 239 | MARA | S2383 | OSWARD MANG'OMBE S S | M | CHARLES MAPINDA BUSENG'WA |
| 240 | MARA | S2383 | OSWARD MANG'OMBE S S | M | CHILAGWIRE BONIPHACE |
| 241 | MARA | S2383 | OSWARD MANG'OMBE S S | M | CHRISTOPHER SOLOMON |
| 242 | MARA | S2383 | OSWARD MANG'OMBE S S | M | COSMAS KAZAMASO BULABO |
| 243 | MARA | S2804 | MUSOMA UTALII S S | M | DANSON KATEME |
