SELECTION YA PILI YA JKT KWA FORM SIX (2014)
KAMBI YA RWAMKOMA MUSOMA
| S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
|---|---|---|---|---|---|
| 1 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | MICHAEL O DAKKI |
| 2 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | MSAFIRI DICKSON |
| 3 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | MUHAMED HASSAN MSALA |
| 4 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | MUHIDINI YAHAYA HASSANI |
| 5 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | MUSSA RAMADHANI |
| 6 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | NASSON DANIEL |
| 7 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | NATHANIEL MWALUKO KEPHA |
| 8 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | NDILIKAKA RAMADHANI MAHENGE |
| 9 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | NICODEMUS EVARIST THOMAS |
| 10 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | NORBERT BIKULAMCHI |
| 11 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | OBERT NKOSWE |
| 12 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | OBOTE MADINDO |
| 13 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | ONESMO F GADIE |
| 14 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | PETER A JULIUS |
| 15 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | PETRO SIMON |
| 16 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | RAJABU ATHUMANI OMARI |
| 17 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | RASHIDI ABDALLAH |
| 18 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | ROMANUS R MILINGA |
| 19 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SAMSON WEMA AMMA |
| 20 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SEBASTIANI NATHANAEL MBWAMBO |
| 21 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SERAFIN M GABRIEL |
| 22 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SHABANI ALLY |
| 23 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SHAHIBU MUSTAFA MRUTU |
| 24 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SIMON G GADIEL |
| 25 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | SIMON PANCRAS CHIPEZA |
| 26 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | STEVEN KAPUNGU ASSA |
| 27 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | STEVENI HERMAN SHIRIMA |
| 28 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | STEWARD SAMWEL |
| 29 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | THIMOTHEUS MOPHATH SULLUSI |
| 30 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | THOMAS KAYEGA |
| 31 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | THOMAS MUNDO |
| 32 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | TIKWAEL ZAKAYO |
| 33 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | TUPATE MOSIGWA |
| 34 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | UNNE ERASTO MWAMKINGA |
| 35 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | VINCENT GERALD |
| 36 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | YOHANA SELESTINE MWITA |
| 37 | IRINGA | S0128 | MALANGALI SECONDARY SCHOOL | M | YOHANA ZACHARIA LUOGA |
| 38 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | MARY BALEKELE |
| 39 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | MTESI FAUSTINE |
| 40 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | MWAJUMA SALIM |
| 41 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | MWANAHAWA ABDALLAH PONERA |
| 42 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | NAIMA IBRAHIM |
| 43 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | NEEMA VEDASTO |
| 44 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | ODILIA LAURENT NKOHOZI |
| 45 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | OLIVER MAARUFU HILARY |
| 46 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | PETRADES JOHN |
| 47 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | PRISCA FELICIAN |
| 48 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | REBECA JOHN |
| 49 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | REHEMA MORICE BWENKE |
| 50 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | ROSEMARY GERAS JULIUS |
| 51 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | RUUYATH HAMIDU |
| 52 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | SARAFINA AUDIFANCE CHITIMBWA |
| 53 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | SCHOLASTICA MARTINE |
| 54 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | SCOLASTICA PHILLY NDEGE |
| 55 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | SUSAN ROBERT NALUGENDO |
| 56 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | SUZANNE RWIHULA |
| 57 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | VEREDIANA MBALILO MACHELE |
| 58 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | WABWEZYA NDOLE |
| 59 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PAULO S SAMBULA |
| 60 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PELAG M ADELARD |
| 61 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PETER FAUSTINI |
| 62 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PETER M BAYNIT |
| 63 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PETER S PANGA |
| 64 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PETER SELEMAN MIKONONYUMA |
| 65 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PETRO FABIAN |
| 66 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PETRO MIHAYO |
| 67 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PHILIP PANCRAS MSHANGA |
| 68 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PHILIPO KISILA |
| 69 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PIUS KALISA |
| 70 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PIUS PAUL |
| 71 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PIUS RYOBA |
| 72 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PIUS T LEONIDAS |
| 73 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | PRAYGOD EDWIN KUNDAUFOO |
| 74 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RABSON EMANUELI MRIMIA |
| 75 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAHIM YASINI TWAHA |
| 76 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAHIMU ATHMANI |
| 77 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAJABU J ATHUMANI |
| 78 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAMADHANI H MOHAMED |
| 79 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAMADHANI M SENKONDO |
| 80 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAMADHANI MAKERE OBANDO |
| 81 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAPHAEL HERGARD SHUKURU |
| 82 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAPHAEL LUCAS ODUPOI |
| 83 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RASHIDI MBAGA MBIGIRI |
| 84 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAYMOND PETER ELISANTE |
| 85 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RAZACK AYOUB AMIRI |
| 86 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | REGINALD SILVANUS KESSY |
| 87 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | REUBEN JALLAH |
| 88 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RICHARD MESIACK MOLLEL |
| 89 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RICHARD NOEL MARKO |
| 90 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RICHARD SELEMAN ANDREA |
| 91 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | ROBERT MUSSA |
| 92 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | ROBERT ABDON KAPINGA |
| 93 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | ROBERT B AXWESSO |
| 94 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | ROGATE J DAMIANO |
| 95 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RUFMAN T HILLONGA |
| 96 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | RUHUMBIKA BUNDALA MJAIL |
| 97 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAID MUSSA |
| 98 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAIDI DHAHIRI IZINA |
| 99 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAIDI O FUSSA |
| 100 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAIMON YOHANA |
| 101 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAKANDA LINUS |
| 102 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SALIMU OMARI |
| 103 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SALUM BAKARI BARUTI |
| 104 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SALVATORY GASPER ASSEY |
| 105 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAMSON MUSSA |
| 106 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAMWEL MSUYA |
| 107 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAMWEL ABRAHAM MASUE |
| 108 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAMWEL CONDRADI DAMIAN |
| 109 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAMWEL H SILANDA |
| 110 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SAMWEL L MOLLEL |
| 111 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SANDE I MAPESA |
| 112 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SANING'O LOMNYAKI |
| 113 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SEPTUN ALBIN MRINA |
| 114 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SERAPIO PETER |
| 115 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHABAN RAMADHANI |
| 116 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHABAN MAKAMBA IDDI |
| 117 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHADRACK AUGUSTUS SENYA |
| 118 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHARON MINZI |
| 119 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHEDRACK ELMER MFURU |
| 120 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHUKURU R SARIA |
| 121 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SHURU SAIDI MKOPI |
| 122 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SIFUNI E NANYARO |
| 123 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SILVESTER GEORGE ALLOYCE |
| 124 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SIMION KIGGE PIUS |
| 125 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SIMON MRUTU |
| 126 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SIMON ELLY MURUNGAN |
| 127 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SIMON JOHN GAMBAY |
| 128 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SIYAWEZI HENERIKO |
| 129 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | STEPHANO A BURETTA |
| 130 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | STEPHANO JOSEPH CHUWA |
| 131 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | STEPHEN STEVEN VICTORINI |
| 132 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | STEVEN FELIX MINJA |
| 133 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SUNDAY M ULOMI |
| 134 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SWADAT TIZETWA |
| 135 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | SYLIVESTER VEDASTUS |
| 136 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | TEDSON LUCAS |
| 137 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | THABIT MOHAMED |
| 138 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | THOBIAS SHECHAMBO |
| 139 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | THOBICO LOSIEKU |
| 140 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | THOMAS MICHAEL IMANI |
| 141 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | TIMOTHEO MATHIAS |
| 142 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | TIOFILI SIPRIAN GEAY |
| 143 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | TITO RAMADHANI SAMWEL |
| 144 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | TUMAINI GASPER |
| 145 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | TUMAINI M KAWAWA |
| 146 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VALERIAN W SAYYO |
| 147 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VEDASTO J NDAYALINZE |
| 148 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICENT JASTINI MACHA |
| 149 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICENT M MARIKI |
| 150 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICTOR PETER |
| 151 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICTOR FRIMINI SHARAU |
| 152 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICTOR KOMBE GODLIVIN |
| 153 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICTOR MARCEL BAHATI |
| 154 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICTORIAN TIOPHILI AMSI |
| 155 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VICTORY KAVISHE ADELARD |
| 156 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | VITALIS T PHILIMON |
| 157 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WILFRED LUHANGA ELIMELEKI |
| 158 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WILLHARD JOACHIM KUSARE |
| 159 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WILLIAM SHEHOZA |
| 160 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WILLIAM H MKUMBO |
| 161 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WILLY RAJABU MUSSA |
| 162 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WINLAND CRISPIN SAMWELI |
| 163 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | WOLTA SEVERIN TARIMO |
| 164 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | YASIN YASIN |
| 165 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | YOABU THOMAS MANDA |
| 166 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | YONA LAMECK |
| 167 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | YOSIA M BOKI |
| 168 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | YUSSUPH SAFIELI |
| 169 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | ZAKAYO SEMETEI |
| 170 | KILIMANJARO | S0125 | LYAMUNGO SECONDARY SCHOOL | M | ZENGO KASHINDYE |
| 171 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MARY SIMON |
| 172 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MARY C MASHA |
| 173 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MARY THOMAS CHRISTOPHER |
| 174 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MARYAM M SAID |
| 175 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MATRIDA STEPHANO |
| 176 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MERCY ISAYA LUBAVU |
| 177 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MILKA LEONARD |
| 178 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MIRIAM KITYEGE |
| 179 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MONICA PIUS |
| 180 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MONICA SAMWEL MCHOME |
| 181 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MONIKA DADI |
| 182 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MWAJUMA GILIAD |
| 183 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MWAJUMA I MWAYUNGU |
| 184 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MWAMINI M JAFAR |
| 185 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MWANAID MWAZEMA |
| 186 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MWANI S ISMAEL |
| 187 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MWASITI A MLANZI |
| 188 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NAIMI P MUNUO |
| 189 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NAISILIGAKI R KIVUYO |
| 190 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NANCY LUGENDO |
| 191 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NANCY G ELIEZER |
| 192 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NANCY GILBERT TOWO |
| 193 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NANCY H KIDEULA |
| 194 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | NAOMI CHARLES |
| 195 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MGENDA SYLIVESTER |
| 196 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MICHAEL JUMANNE |
| 197 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MICHAEL MANDIKILO |
| 198 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MOHAMED SAIDI |
| 199 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MOHAMED RAMADHANI MOHAMED |
| 200 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MOSES ALLY NDARAI |
| 201 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MUSSA KADIKILO ENOSY |
| 202 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MWIKWABE CHACHA |
| 203 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MWITA B JOHN |
| 204 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MWITA M MARWA |
| 205 | MARA | S0129 | MARA SECONDARY SCHOOL | M | MWITA SAID JUMA |
| 206 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NASSORO ABUBAKAR SULLE |
| 207 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NDARO MAGUNDU |
| 208 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NDOIPO SAITABAU |
| 209 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NDULU BUHULU |
| 210 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NICHOLAUS LUBASHA |
| 211 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NICODEMUS L GENDO |
| 212 | MARA | S0129 | MARA SECONDARY SCHOOL | M | NOAH L MSASA |
| 213 | MARA | S0129 | MARA SECONDARY SCHOOL | M | OMARY BASHEKA |
| 214 | MARA | S0129 | MARA SECONDARY SCHOOL | M | ORESTY LASWAI WILLY |
| 215 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PASCAL JAKORACHA |
| 216 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PASCHAL KULWA NDOKEJI |
| 217 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PATRICK ASANTIEL NGOWI |
| 218 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PAUL SOSPETER |
| 219 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PAUL B JOSEPH |
| 220 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PAULO PETER |
| 221 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PECADIUS SEBASTIAN |
| 222 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PETER JOSEPH |
| 223 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PETER S LUBINZA |
| 224 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PETRO YOHANA MSAGHAA |
| 225 | MARA | S0129 | MARA SECONDARY SCHOOL | M | PHINIAS MACHUNGWA |
| 226 | MARA | S0129 | MARA SECONDARY SCHOOL | M | RAJAB ISSA MAGESSA |
| 227 | MARA | S0129 | MARA SECONDARY SCHOOL | M | RAJABU B HANZURUNI |
| 228 | MARA | S0129 | MARA SECONDARY SCHOOL | M | RAPHAEL J MSHANGA |
| 229 | MARA | S0129 | MARA SECONDARY SCHOOL | M | RASHID MASUMBUKO |
| 230 | MARA | S0129 | MARA SECONDARY SCHOOL | M | REUBEN GREGORY |
| 231 | MARA | S0129 | MARA SECONDARY SCHOOL | M | ROBERT JUMA |
| 232 | MARA | S0129 | MARA SECONDARY SCHOOL | M | ROGATHE PAULO PANGAH |
| 233 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SAID SALUM |
| 234 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SALIM HAMZA MHINA |
| 235 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SAMSON ALEXANDER |
| 236 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SAMWEL MACHUGU |
| 237 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SAMWEL SIMION |
| 238 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SAMWEL MARANYA MAMBA |
| 239 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SELEMAN MANENO MAIGE |
| 240 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SENGAYUMVA MAPIGANO |
| 241 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SERAFINI ASSENGA ADELARD |
| 242 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SHUKRANI ALMANUS LUHAHILA |
| 243 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SIMON JOSEPH |
| 244 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SIMON J MARTIN |
| 245 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SIMON M SETTA |
| 246 | MARA | S0129 | MARA SECONDARY SCHOOL | M | SIMON MADATA FUGO |
| 247 | MARA | S0129 | MARA SECONDARY SCHOOL | M | STEPHANO LEONCE |
| 248 | MARA | S0129 | MARA SECONDARY SCHOOL | M | STEPHANO CRISPIN AGATHO |
| 249 | MARA | S0129 | MARA SECONDARY SCHOOL | M | STEPHANO JOHE DAREMA |
| 250 | MARA | S0129 | MARA SECONDARY SCHOOL | M | STEPHEN ERRO HUCHE |
| 251 | MARA | S0129 | MARA SECONDARY SCHOOL | M | TANGAJA NZILAIMO ROBERT |
| 252 | MARA | S0129 | MARA SECONDARY SCHOOL | M | TIMOTHEO SHIJA |
| 253 | MARA | S0129 | MARA SECONDARY SCHOOL | M | TUMAINI MNYOMBE MISPELESI |
| 254 | MARA | S0129 | MARA SECONDARY SCHOOL | M | TWAHA SAID BARANKEBA |
| 255 | MARA | S0129 | MARA SECONDARY SCHOOL | M | WAMBURA M MWIKWABE |
| 256 | MARA | S0129 | MARA SECONDARY SCHOOL | M | YEREMIA XWASTAL |
| 257 | MARA | S0129 | MARA SECONDARY SCHOOL | M | YOHANA GEMASECHA |
| 258 | MARA | S0129 | MARA SECONDARY SCHOOL | M | YOHANA MICHAEL |
| 259 | MARA | S0129 | MARA SECONDARY SCHOOL | M | YOHANA NYANDA JAMES |
| 260 | MARA | S0129 | MARA SECONDARY SCHOOL | M | YUDA ELISHA |
