| BACHELOR OF SCIENCE IN NURSING | |||||||
| s/n | First Name | Other Names | Surname | Sex | Degree Program | ||
| 1 | HALIMA | MARTIN | F | BACHELOR OF SCIENCE IN NURSING | |||
| 2 | AISHA | LAUDIN | MAVURA | F | BACHELOR OF SCIENCE IN NURSING | ||
| 3 | SAKANDA | LINUS | M | BACHELOR OF SCIENCE IN NURSING | |||
| 4 | SALVATORY | ALOYCE | SAMBOTI | M | BACHELOR OF SCIENCE IN NURSING | ||
| 5 | ABEL | PETER | MSIGWA | M | BACHELOR OF SCIENCE IN NURSING | ||
| 6 | MERCY | L | MBUNGULU | F | Bachelor of Science in Nursing | ||
| 7 | MAULID | SELEMAN | M | BACHELOR OF SCIENCE IN NURSING | |||
| 8 | NOEL | G | MDENDE | M | BACHELOR OF SCIENCE IN NURSING | ||
| 9 | SIFA | ELIAS | F | BACHELOR OF SCIENCE IN NURSING | |||
| 10 | LUCY | MATHEW | SHEWIYO | F | BACHELOR OF SCIENCE IN NURSING | ||
| 11 | FRANCIS | RAPHAEL | M | Bachelor of Science in Nursing | |||
| 12 | KELVIN | KENAN | NGIMBUDZI | M | Bachelor of Science in Nursing | ||
| 13 | REUBEN | STEPHANO | M | Bachelor of Science in Nursing | |||
| 14 | ZEPHANIA | JULIUS | GHULIKU | M | BACHELOR OF SCIENCE IN NURSING | ||
| 15 | LEVINA | S | MSAGAMASI | F | BACHELOR OF SCIENCE IN NURSING | ||
| 16 | MARY | MWAMBASA | F | Bachelor of Science in Nursing | |||
| 17 | CLIVE | MAGOMELE | M | BACHELOR OF SCIENCE IN NURSING | |||
| 18 | BENEDICTO | JUMANNE | PETRO | M | BACHELOR OF SCIENCE IN NURSING | ||
| 19 | JOASH | JACOB | M | Bachelor of Science in Nursing | |||
| 20 | MARIA | HILARI | MBILINYI | F | BACHELOR OF SCIENCE IN NURSING | ||
| 21 | VICTORIA | MAIGE | F | BACHELOR OF SCIENCE IN NURSING | |||
| 22 | WEMA | SIMON | PANGA | F | BACHELOR OF SCIENCE IN NURSING | ||
| 23 | LYDIA | L | KANYENYE | F | Bachelor of Science in Nursing | ||
| 24 | ROLENZI | KAYWANGA | M | Bachelor of Science in Nursing | |||
| 25 | EMMANUEL | R | NYOROBI | M | BACHELOR OF SCIENCE IN NURSING | ||
| 26 | EDSON | JAPHET | M | BACHELOR OF SCIENCE IN NURSING | |||
| 27 | GEORGE | NYAMBOTO | M | BACHELOR OF SCIENCE IN NURSING | |||
| 28 | PRISKA | ALANUS | MYOKA | F | BACHELOR OF SCIENCE IN NURSING EDUCATION | ||
| 29 | LINDA | KALISTI | TILISHO | F | Nursing | ||
| 30 | RICHARD | J | NYAVA | M | BACHELOR OF SCIENCEIN NURSING | ||
| Bachelor of Science in Physiotherapy | |||||||
| 1 | BRENDA | ELIMEN | KANZA | F | Bachelor of Science in Physiotherapy | ||
| BACHELOR OF SCIENCE IN PROSTHETICS AND ORTHOTICS | |||||||
| 1 | CLEMENTINA | NICOMED | JONAS | F | BACHELOR OF SCIENCE IN PROSTHETICS AND ORTHOTICS | ||
| 2 | CHARLES | RAPHAEL | MSANGI | M | Bachelor of Science in Prosthetics and Orthotics | ||
| 3 | JACOB | EDWARD | MSIANI | M | BACHELOR OF SCIENCE IN PROSTHETISCAN ORTHOTICS | ||
| DOCTOR OF MEDICINE | |||||||
| 1 | MADUL | GAJENDRA | SINGH | F | DOCTOR OF MEDICINE | ||
| 2 | BONIPHACE | CHARLES | M | DOCTOR OF MEDICINE | |||
| 3 | JAMES | GEOTHAM | MREMA | M | DOCTOR OF MEDICINE | ||
| 4 | TIBETI | NGOWI | M | DOCTOR OF MEDICINE | |||
| 5 | JACKSON | MVANDE | M | DOCTOR OF MEDICINE | |||
| 6 | RICHARD | MNYELELE | MIHAMBO | M | DOCTOR OF MEDICINE | ||
| 7 | Peter | Muhumuza | Barigye | M | Doctor of Medicine | ||
| 8 | RAMADHAN | MOHAMED | M | Doctor of Medicine | |||
| 9 | JOSEPH | FELIX | MISANA | M | DOCTOR OF MEDICINE | ||
| 10 | JACKSON | JOHN | MBISE | M | Doctor of Medicine (MD) | ||
0 comments:
Post a Comment