| SELECTED STUDENTS -TCU | ||||
| S/N | Bachelor of Sciences in Health Laboratory | |||
| 1 | NOELA | E | JOHN | F |
| 2 | KASHINJE | BATRIDA | MWIGULU | F |
| 3 | BENEDICTO | SHIMULA | NYALIKA | M |
| 4 | FROLA | KHABELE | F | |
| 5 | ANASTAZIA | M | BRUNO | F |
| 6 | RHODA | LAWRANCE | MOLLEL | F |
| 7 | DONATH | MKENDA | VALERIAN | M |
| 8 | NEEMA | EMILY | F | |
| 9 | TEDDY | F. | MLUMBA | F |
| 10 | FADHILI | NYANGE | SILIMA | M |
| 11 | MOLOLO | NOAH | MWANJALA | M |
| 12 | SAMWEL | SARINGE | M | |
| 13 | MEGAN | F | MOLLA | F |
| 14 | ALJAWADI | OMARI | KIDUBA | M |
| 15 | ADELAD | MCHURUZA | M | |
| 16 | SARA | T | RICHARD | F |
| 17 | KHALID | RAMADHANI | AUSI | M |
| 18 | SOPHIA | HASSAN | SAIDI | F |
| 19 | MESHACK | PETRO | LEVI | M |
| 20 | DINA | GERALD | F | |
| 21 | LUSUNGU | MHENZI | M | |
| 22 | GOODLOVE | MWAKALOBE | M | |
| 23 | ALFRED | MESHUKO | LOISHIYE | M |
| 24 | THADEUS | SIMON | MOLLEL | M |
| 25 | EMMY | ADRIAN | TEMBA | F |
| 26 | EDASTELLA | A | WILSON | F |
| 27 | JUDICA | SHIFWAYANDUMI | MMARI | M |
| 28 | NOBERT | TARIMO | EFREMU | M |
| 29 | PETRO | J. | MNZAVA | M |
| 30 | NEEMA | FARAJA | F | |
| 31 | HOLYNESS | PHILEMON | SAMSON | F |
| 32 | ZAHIRI | RICHARD | MUNISI | M |
| 33 | JANE | BENJAMINI | DANDA | F |
| 34 | JOSELINA | BEATUS | F | |
| 35 | SHANGWE | MAHENA | F | |
| 36 | ATHANAS | CHRISTOPHER | M | |
| 37 | NEEMA | MAGETTA | OTAIGO | F |
| 38 | EMMANUEL | SAMWEL | MWITA | M |
| 39 | ELLY | DAUDI | M | |
| 40 | JACLEAN | CLIFFORD | F | |
| 41 | FAT-HIYA | ABDI | HUSSEIN | F |
| 42 | JOSEPH | MSHIU | ELIMRINGI | Male |
| Bachelor of Science in Physiotherapy | ||||
| 1 | OLOSHUKU | MBUKURE | M | |
| 2 | SAMSON | R | KELLY | M |
| 3 | RODGER | L | MALENDA | M |
| 4 | UMMESALMA | KHUZEIMA | LAMUWALLA | F |
| 5 | MILEMBE | KITWANGA | F | |
| 6 | RAHMA | MANSOOR | F | |
| 7 | Sabrina | Khamissi | Kiloloma | F |
| 8 | ANGEL | KAJELELO | F | |
| 9 | LAURANCE | FRANCIS | MUSHI | M |
| 10 | SAID | S | PEMBE | M |
| 11 | SHIMA | SHONDE | M | |
| 12 | NEEMA | H | TUWA | F |
| 13 | ZENAS | MARK | NJUU | M |
| 14 | FRANCE | F. | MKOMBO | M |
| 15 | tanveer | kaur | sembi | F |
| 16 | MAHDI | MUSSA | OMARY | M |
| 17 | Sandra | Gabriel | Frisch | F |
| 18 | MASHAKA | CLEMENT | MISINZO | M |
| 19 | SAIDI | HARUNA | M | |
| 20 | MARY | J | MSUMARI | F |
| 21 | NURU | H | MOHAMED | F |
| 22 | ELIZABETH | G | HYERA | F |
| 23 | EMMANUEL | C. | KIMOLA | M |
| 24 | focus | magenge | mtungulu | M |
| 25 | FESTUS | JAPHARY | Male | |
| 26 | JONAS | VICENT | MANAI | M |
| 27 | GODFREY | LAMECK | Male | |
| Bachelor of Science in Prosthetics and Orthotics | ||||
| 1 | DICKSON | DAGOBERT | KAGIRWA | M |
| 2 | UPENDO | MATHEW | F | |
| 3 | PETER | JOHN | MSAKI | M |
| 4 | GERALD | JONATHAN | ZAKAYO | M |
| 5 | JOACHIM | E | MOSHA | M |
| 6 | IBRAHIM | JULIUS | MAZARA | M |
| 7 | ISAACK | THOMAS | PIUS | M |
| 8 | SALMIN | H. | MKWACHU | M |
| 9 | STEPHEN | ALBERT | BURA | M |
| 10 | DEBORAH | HENRY | MCHAU | F |
| 11 | RICHARD | EWALD | MALLAWERE | M |
| 12 | MAULID | NASSORO | M | |
| 13 | JOSEPHA | TONYA | LUCIUS | F |
| Doctor of Medicine (MD) | ||||
| 1 | Aqueel | Amirali | Jetha | M |
| 2 | CHARLENE | KIMBERLEY | FERNANDES | F |
| 3 | Bilal | - | Ahmad | M |
| 4 | AYUBU | MESHACK | KOGA | M |
| 5 | JACKLINE | F | MAWOLLE | F |
| 6 | IBRAHIM | CHAKUPEWA | MSANGI | M |
| 7 | SIAH | HAKIM | NYANGE | F |
| 8 | JUDITH | MICHAEL | F | |
| 9 | SARAH | LUGWISHA | F | |
| 10 | MAITANAH | ADRIAN | F | |
| 11 | YUSUFU | MAKUNGA | M | |
| 12 | YEKONIA | A. | TWEVE | M |
| 13 | HERRIETHSIAH | S | NOAH | F |
| 14 | MATHIAS | SAMWEL | LUSSO | M |
| 15 | ANNIE | BERNARD | MASIKA | F |
| 16 | SABRINA | ALI | ISSA | F |
| 17 | SARAH | MAXMILIAN | LAWAY | F |
| 18 | EMMANUEL | R | MUSHI | M |
| 19 | Zeenia | Mohamoud | Merali | F |
| 20 | JOSEPH | ZIWA | SSEMANDA | M |
| 21 | IRENE | MSIRIKALE | F | |
| 22 | SALOME | AMOS | LUGATA | F |
| 23 | MAGNUS | M | NGALAWAGA | M |
| 24 | THOMAS | E | NDEULE | M |
| 25 | FRANK | GRAYSON | M | |
| 26 | MAJALIWA | JOHN | M | |
| 27 | MIDE | D. | KIMAMBO | M |
| 28 | NARCIS | LUDOVICK | M | |
| 29 | PASCHAL | C | FELICIAN | M |
| 30 | ALBERTO | A | KONGO | M |
| 31 | CATHERINE | J | MASSAWE | F |
| 32 | JACKSON | NAFTAL | ELIEZA | M |
| 33 | MARY | COSMAS | CHIPANTA | F |
| 34 | NYASURULI | JOSEPH | MAFURU | F |
| 35 | HUSNA | EMAY | F | |
| 36 | JAMES | KEPHA | M | |
| 37 | EDIBERT | STANSLAUS | KIHAMA | M |
| 38 | MWAMINI | O | KACHEUKA | F |
| 39 | INNA | H. | KISUNGULA | F |
| 40 | BETTISEBA | MWAKISYALA | F | |
| 41 | LILIAN | I | MARWA | F |
| 42 | ELVIRA | JOSUE | F | |
| 43 | DESIRE | D | RUHINDA | M |
| 44 | ISACK | PATRICK | M | |
| 45 | ELVIS | C | SILAYO | M |
| 46 | POOJA | RAMESH | DIVECHA | F |
| 47 | CHRISTINA | S.J | SIRRO | F |
| 48 | ROKOLA | HAKIZA | F | |
| 49 | IRENE | M | JOHN | F |
| 50 | LUCY | A | TARIMO | F |
| 51 | PENDO | WAMI | F | |
| 52 | HOLLO | JOEL | F | |
| 53 | SHUKURU | R | SARIA | M |
| 54 | EVANCE | SAMMY | MAYANGE | M |
| 55 | PRICILA | MICHAEL | F | |
| 56 | GRACE | CHARLES | F | |
| 57 | MARIA | S | MUSA | F |
| 58 | EVA | D | BUBELWA | F |
| 59 | JESTINA | SADIKI | KEU | F |
| 60 | ELIZABETH | LUKAS | MOSHA | F |
| 61 | PELICIA | P | MUSIGULA | F |
| 62 | PHILIMON | J | PANGA | M |
| 63 | AMEDEUS | VICENT | LASWAY | M |
| 64 | MARTINE | MANYANZA | METHOD | M |
| 65 | NOEL | SAIMON | M | |
| 66 | LWITIKO | KADENGE | M | |
| 67 | JOHN | JACKSON | M | |
| 68 | ERICK | MACHARIUS | RUGAIGANISA | M |
| 69 | REHEMA | HABIBU | NINA | F |
| 70 | ELIAH | KYANDO | M | |
| 71 | FARAJA | P | JOSEPH | M |
| 72 | ATHUMANI | A | MNINDWA | M |
| 73 | JAMIL | MINAZ | SULEIMAN | M |
| 74 | JUMA | NIWAKWAEL | MASSAWE | M |
| 75 | JOEL | ILAKOZE | LUGANGIKA | M |
| 76 | KWEJI | LUFUNGULO | KOMANYA | F |
| 77 | JOAN | KWESIGABO | AHIMBISIBWE | F |
| 78 | Chantal | Rwassa | Ayoub | F |
| 79 | JULIANA | MWAKASITU | F | |
| 80 | SALAMA | KABIGUMILA | M | |
| 81 | BERNARD | G | KIVUMA | M |
| 82 | MERCY | ELINISA | F | |
| 83 | RAJABU | HASSAN | MROKI | M |
| 84 | NENGAI | MALIAKI | MOSSES | F |
| 85 | TIMOTHY | KANYONGA | M | |
| 86 | JOACHIM | MASATU | M | |
| 87 | GREEN | MAGEZI | GEOFFREY | F |
| 88 | FURAHA | ENOS | KASYUPA | F |
| 89 | ANELMINA | MWANGONELA | F | |
| 90 | AGNES | BAHATI | F | |
| 91 | SIMON | KAMANDA | M | |
| 92 | CURTHBETH | MENRAD | SELUHINGA | M |
| 93 | DAUD | EMMANUEL | MAHUNDO | M |
| 94 | SAMUEL | WILSON | M | |
| 95 | STEVEN | A | TEZURA | M |
| 96 | MAKOYE | JOHN | M | |
| 97 | SEMENI | CHAVALA | M | |
| 98 | RESTEARLY | MPIPI | F | |
| 99 | NEEMA | AWARIYWA | NNKO | F |
| 100 | FAUSTA | JOSEPH | AMBROSI | F |
| 101 | INDO | NDAIGEZE | F | |
| 102 | HILDA | RUHIMINGUNGE | F | |
| 103 | BAVELYNE | MACHUMU | F | |
| 104 | BONIFACE | D | CHASA | M |
| 105 | KENNETH | FLAVIAN | BIFANDIMU | M |
| 106 | ISENGE | MASANJA | M | |
| 107 | IDD | GODFREY | M | |
| 108 | FELICIAN | S. | KARADOGA | M |
| 109 | DAVID | MASHALA | M | |
| 110 | PETER | MATHIAS | M | |
| 111 | TULAFIONA | ISAACK | NYAKONJI | F |
| 112 | JILLIN | KILOMBE | MUGASHE | F |
| 113 | DORCUS | ESTOMIH | MDUMA | F |
| 114 | MOHAMEDI | SAID | M | |
| 115 | BARNABAS | BENJAMIN | MTENYA | M |
| 116 | PASCHAL | MANGU | M | |
| 117 | LAWRENCE | SALVATORY | TARIMO | M |
| 118 | DANIEL | NJOGOLO | M | |
| 119 | CHARLES | MKOMBE | M | |
| 120 | PRAYGOD | COMFORT | KITIWI | M |
| 121 | SAADA | MUHAMMED | JUMA | F |
| 122 | VIVIAN | E | NGOMA | F |
| 123 | JUDITH | FANUEL | MALEKELA | F |
| 124 | BARIKI | ZAKARIA | KINGU | F |
| 125 | NAOMI | GODLISTEN | MRINA | F |
| 126 | HAPPY | ALFAYO | KYANDO | F |
| 127 | KAREN | JULIUS | MSUYA | F |
| 128 | VIOLET | WILBARD | F | |
| 129 | RAMLA | I | PAMBA | F |
| 130 | SENSO | BARU | M | |
| 131 | SENI | NGUSA | M | |
| 132 | RAMADHANI | S | MAGERO | M |
| 133 | GODBLESS | E | NGOWI | M |
| 134 | KENETH | I | MGIDANGE | M |
| 135 | KELVIN | PROSPER | MARO | M |
| 136 | YUSUPH | KUYELA | Male | |
| 137 | SAMWEL | DANIEL | KATAMA | Male |
| 138 | FREDY | SHAYO | Male | |
| 139 | NKINDA | CHARLES | CHARLES | Female |
| 140 | KILULA | ISSA | GILAGIZA | M |
| 141 | FRANCINE | SEMWAIKO | F | |
| 142 | LAILA | SOUD | F | |
| 143 | MICHAEL | JOACHIM | KIYENZE | M |
| 144 | GLORY | LAZARO | MMARI | F |
| 145 | BHAVYA | MAYUR | DOSHI | F |
| 146 | EDWIN | MOHAMED | M | |
| 147 | RASHID | ABDULLA | SHEHE | M |
| 148 | ONESMO | IGNASI | M | |
| 149 | REGINA | BENEDICT | F | |
| 150 | VEREDIANA | MAGOMA | F | |
| 151 | LAURENCIA | DEONATUS | F | |
| 152 | HALIMA | I | MOHAMED | F |
| 153 | AMOS | MANYAMA | M | |
| 154 | JOHN | CHACHA | NYAGANA | M |
| 155 | MALINDA | WANDE | M | |
| 156 | ICYISHATSE | . | Pascaline | F |
| 157 | BEATRICE | KADASHI | LEONARD | Female |
| 158 | KENETH | MLINDA | LUDOVICK | M |
| 159 | LORNA | KITALY | ALOYCE | F |
| POSTPONNED last year | ||||
| 160 | MWEING'WARI | NGOILENYA | M | |
0 comments:
Post a Comment