KAMBI YA MARAMBA TANGA
S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
---|---|---|---|---|---|
1 | ARUSHA | S0302 | ARUSHA SECONDARY SCHOOL | M | MAXMILIAN GABRIEL MALISA |
2 | ARUSHA | S0329 | MAKUMIRA SECONDARY SCHOOL | M | MARTINIAN S KAMILI |
3 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | LUKA GAMA |
4 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MABULA MOSES |
5 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAGABE JOSEPH |
6 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAGANGA PETRO |
7 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAGEMBE MADUHU |
8 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAHUNA MUSSA |
9 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAJUTO C MASEKE |
10 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MALIJOEL S MALI |
11 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MALKIADI T PASCHAL |
12 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MALKIORIKWASLEMA LAPYA |
13 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MANENOMACHIMU MAYALA |
14 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MANETH J LAMECK |
15 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MANSWABU J SHEMALADI |
16 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MANYERERE EVARIST |
17 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MARWA CHACHA |
18 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MATHEW K ERNEST |
19 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MATOVU MUHIHI |
20 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAXMINOBARABOJICK MEDARD |
21 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAYUNGA MINZA |
22 | ARUSHA | S0364 | KARATU SECONDARY SCHOOL | M | MAZIKU EMMANUEL |
23 | ARUSHA | S0454 | ST.JOSEPH NGARENARO SEC. SCHOOL | F | MAGRETH VICENT RIMOY |
24 | ARUSHA | S0526 | MRINGA SECONDARY SCHOOL | F | MARIAM J KAMBI |
25 | ARUSHA | S0526 | MRINGA SECONDARY SCHOOL | F | MARIAM THADEO MWANAHAPA |
26 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MAGRETH J LAIZER |
27 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MAGRETH L CLEMENCE |
28 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | M | MALCOLM ISACK |
29 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARARIAN M SINANDEI |
30 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARIA A MKENDA |
31 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARIAM RASHID ABDULRAHMAN |
32 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | F | MARTHA L MSACKY |
33 | ARUSHA | S0629 | EDMUND-RICE-SINON SECONDARY SCHOOL | M | MELKIZEDEK J MSACKY |
34 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | MAGIGE WESALILO |
35 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | F | MAGRETH D COSMAS |
36 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | MANDELA KIWANGO HERMAN |
37 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | MASHAKA MALALE MIHAYO |
38 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | MASUNGA LUGIKO HANDE |
39 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | MATHAYO NICODEMUS TAHHANI |
40 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | M | MATOKEO STEPHANO GWAHOZE |
41 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | MAJALIWA PHILIMON |
42 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | MALIBA LUGWIRA ALFRED |
43 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | MASENZA S NYACHERI |
44 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | MAWAZO B CHARLES |
45 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | MAYUNGA MABELE |
46 | ARUSHA | S1061 | MAKIBA SECONDARY SCHOOL | M | MBERWA MARCO |
47 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | MACHIYA MISA |
48 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | MAGESA MISANA |
49 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | MAHAMUDU H MUSA |
50 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | MAJID N SHABANI |
51 | ARUSHA | S1098 | MAJI YA CHAI SECONDARY SCHOOL | M | MARCELI THIOPHILI |
52 | ARUSHA | S1198 | TANZANIA ADVENTIST SECONDARY SCHOOL | M | MASAKI E MTENGA |
53 | ARUSHA | S1268 | KISIMIRI SECONDARY SCHOOL | M | MARCO MUTUNGI |
54 | ARUSHA | S1268 | KISIMIRI SECONDARY SCHOOL | M | MATAKA CHILINGA |
55 | ARUSHA | S1285 | FLORIAN SECONDARY SCHOOL | F | MARTHA PAULO TLUWAY |
56 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | MELKIZEDECK VICTOR MAKUNDI |
57 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | MARTIN M MHILU |
58 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | MAALIMU PETER |
59 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | MADUNDO BAKARI |
60 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | MAJALIWA SAID |
61 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | MAJID MATITU |
62 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | MASUDI F ABDALLAH |
63 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | M | MATATA MFUNAMI |
64 | DAR ES SALAAM | S0335 | MZIZIMA SECONDARY SCHOOL | M | MANREET S RAI |
65 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | M | MAHIR ABDULMALIK HASHIM |
66 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | LUSAJO PETER KYANDO |
67 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | LUSEKELO ADEN |
68 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MAHAMUD A SULEIMAN |
69 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MAHIR SULEIMAN KHAMIS |
70 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MARTIN MICHAEL |
71 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MARTIN J NOYA |
72 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MASOUD ABEID |
73 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MASOUD H MASOUD |
74 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MAULID M MOHAMED |
75 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MAULID SHABANI ALLY |
76 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MBAROUK KAJIA MJEMA |
77 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | M | MBUNDA A MBUNDA |
78 | DAR ES SALAAM | S0437 | AL-MUNTAZIR ISLAMIC SEMINARY | M | MAHMOUD ABDULRASUL ISMAIL |
79 | DAR ES SALAAM | S0437 | AL-MUNTAZIR ISLAMIC SEMINARY | F | MARIAM IBRAHIM ABDULLA |
80 | DAR ES SALAAM | S0437 | AL-MUNTAZIR ISLAMIC SEMINARY | M | MATTAR ALLY SAID |
81 | DAR ES SALAAM | S0438 | MASJID QUBAH MUSLIM SEMINARY | M | MANSOUR N HEMED |
82 | DAR ES SALAAM | S0438 | MASJID QUBAH MUSLIM SEMINARY | M | MASOUD YUSUPH |
83 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | LUTHER E SHUMBI |
84 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | MAARUFU MSHINDO MUYAGA |
85 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | MADAHA R ABDALAH |
86 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | F | MAGRETH PAULO MWINUKA |
87 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | MAKAME MWIRU |
88 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | MAKOYO ROBERT |
89 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | F | MARIAM Z IDDI |
90 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | MAULIDI MOHAMEDI NUNGU |
91 | DAR ES SALAAM | S0496 | JITEGEMEE SECONDARY SCHOOL | M | MAYUNGA DAUDI MASHISHANGA |
92 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MAGDALENA M KASUBI |
93 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MALIKA ALLY MOHAMED |
94 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MARIA SILVESTER SHAYO |
95 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MARIAM O MKOMWA |
96 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MARIAM PAZZI OMARY |
97 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MARIAM SUDI SHABANI |
98 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | MARIETHA KAPINGA |
99 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | M | MATHIAS B KIBHISA |
100 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | M | MAXMILLIAN CALIST KILEO |
101 | DAR ES SALAAM | S0620 | TEGETA SECONDARY SCHOOL | M | MEJID CHUMA |
102 | DAR ES SALAAM | S0645 | VITUKA SECONDARY SCHOOL | M | MANFRED J MADUKA |
103 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | F | MAGRETH P NYABOROGO |
104 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | M | MAHAMUDU S OMARY |
105 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | M | MAJUTO SADICK |
106 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | F | MARIA NGAIRO |
107 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | F | MARIA N FAUSTINE |
108 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | F | MARIA S MASOLWA |
109 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | M | MARKO JOSEPHAT |
110 | DAR ES SALAAM | S0731 | MAKONGO SECONDARY SCHOOL | M | MECK MARWA GHATI |
111 | DAR ES SALAAM | S0738 | RIDHWAA SEMINARY | M | MAHMOUD J AMOUR |
112 | DAR ES SALAAM | S0784 | AIRWING SECONDARY SCHOOL | M | MAKIGO KIBELA GHAKA |
113 | DAR ES SALAAM | S0784 | AIRWING SECONDARY SCHOOL | M | MASANJA DANIEL JOHN |
114 | DAR ES SALAAM | S0784 | AIRWING SECONDARY SCHOOL | M | MBARKA M ABDALLA |
115 | DAR ES SALAAM | S0800 | LOYOLA SECONDARY SCHOOL | M | LUICE MARTIN SIWINGWA |
116 | DAR ES SALAAM | S0800 | LOYOLA SECONDARY SCHOOL | M | MAGESE DAVID SALALA |
117 | DAR ES SALAAM | S0800 | LOYOLA SECONDARY SCHOOL | M | MAKORE AMOS NYAMETE |
118 | DAR ES SALAAM | S0800 | LOYOLA SECONDARY SCHOOL | F | MARIA EVARIST MATAGE |
119 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | MARCO SALLU |
120 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | F | MARGARETH MSAFIRI |
121 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | F | MARIAM MUHARAMI |
122 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | F | MARIAM H HUSSEIN |
123 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | F | MARIAM KH MAULIDI |
124 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | F | MARIAM KHAMISI NGOMA |
125 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | F | MARIAM SAID MOHAMED |
126 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | MARIKI JAMES |
127 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | MAULIDI ABU |
128 | DAR ES SALAAM | S0938 | MBEZI BEACH SECONDARY SCHOOL | M | MAXMILLIAN DAVID |
129 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | LUIS NESTORY |
130 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MACHOTA SALUM |
131 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | MAGRETH CLEMENT ALMASI |
132 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MAKINYA ATHUMANI |
133 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | MARIA KUNYANJA |
134 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | MARIAM MTANGI |
135 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MASUKA M MANYASI |
136 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MASUMBUKO JULIUS |
137 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MATHEW JACKSON |
138 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MATHIAS KASUGA |
139 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MAULID ATHUMANI |
140 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | M | MBARAKA AHMAD |
141 | DAR ES SALAAM | S1011 | CHANG'OMBE SECONDARY SCHOOL | M | MAHAMOUD HUSSEIN |
142 | DAR ES SALAAM | S1246 | MIDLANDS SECONDARY SCHOOL | M | MABULA EMMANUEL |
143 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | F | MAGDALENA WENDELINE MWALONGO |
144 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | F | MAGRETH EDWARD GEORGE |
145 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | F | MAGRETH G MASSAWE |
146 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | MALIKI S NGOMA |
147 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | F | MARIAM V KAMBONA |
148 | DAR ES SALAAM | S1278 | MBEZI SECONDARY SCHOOL | M | MASANJA KIHANDA |
149 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | M | MANDELA ANDREW SOKA |
150 | DAR ES SALAAM | S1383 | MZINGA SECONDARY SCHOOL | M | MAKAPA ABDALLAH MATIMBWI |
151 | DAR ES SALAAM | S1383 | MZINGA SECONDARY SCHOOL | M | MELKIADI S MELKIORY |
152 | DAR ES SALAAM | S1523 | AGAPE MBAGALA SECONDARY SCHOOL | F | MAGDALENA MASINDE MALIMA |
153 | DAR ES SALAAM | S1523 | AGAPE MBAGALA SECONDARY SCHOOL | M | MASHAKA MPUTA ZENO |
154 | DAR ES SALAAM | S1523 | AGAPE MBAGALA SECONDARY SCHOOL | M | MBAGATI NYARIGO |
155 | DAR ES SALAAM | S1688 | BAHARI BEACH SECONDARY SCHOOL | F | MARIAM S TENGENEZA |
156 | DAR ES SALAAM | S2426 | CHAMAZI ISLAMIC SEMINARY | M | LUQMAN S MASOUD |
157 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MADOFE HAMIDU MTENGETI |
158 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | MALIATH KYONABOINE |
159 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | MARIA GODFREY |
160 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | MARIAM YUNUS MASSOUD |
161 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | MARTHA GASPAR MACHA |
162 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MARTIN NGOMBALE MWIRU |
163 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MASHO MICHAEL SANZE |
164 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | LUTHER NICHOLAUS |
165 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MADELEKE EMMANUEL |
166 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MAGIRA DAVID |
167 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MARGWE MARCO ALUTE |
168 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | F | MARIAGORETI RUZANGI |
169 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | F | MARIAM MTIGINJOLLAH |
170 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | F | MARIAM ALNAZIR HASHAMU |
171 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | F | MARINA SAMSON |
172 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MBEZI L CHARLES |
173 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | LUKA YOHANA |
174 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | MAGODI STEVEN NYANDA |
175 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | F | MAGRETH KABULA |
176 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | F | MARGARETH M BAGILE |
177 | DAR ES SALAAM | S3536 | LILIAN KIBO SECONDARY SCHOOL | F | MARINA ZACHARIA |
178 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | MARIA SYLVESTER MACHILU |
179 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | MARIAM ABDILLAHI SOUD |
180 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MARK DOMINIC |
181 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | MARTHA GWASEKO |
182 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | MARTHA DAVID MOSOMA |
183 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | F | MARTHA PAUL NYANDA |
184 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MAURICE J MKUDE |
185 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MAXMILLIAN RICHARD SHETTO |
186 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MBARIK NASSOR |
187 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MENGELE FESTUS |
188 | DODOMA | S0306 | DODOMA SECONDARY SCHOOL | M | MAGUA ROBERT OBEDI |
189 | DODOMA | S0306 | DODOMA SECONDARY SCHOOL | M | MALICK IBRAHIM MAKWARU |
190 | DODOMA | S0306 | DODOMA SECONDARY SCHOOL | M | MALICK SAID HASSAN |
191 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | M | MAHAFUDHI MUSHWEKI |
192 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | F | MARIAM THABITI |
193 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | F | MARIAM SEIF SELEMAN |
194 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | M | MARTIN MIHAFU |
195 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | M | MASOLWA SALEHE |
196 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | M | MAULID JUMA MUSSA |
197 | DODOMA | S0697 | KIGWE SECONDARY SCHOOL | M | MAKUNGU HIMA MUSA |
198 | DODOMA | S0697 | KIGWE SECONDARY SCHOOL | M | MARTINE SEVENIAN |
199 | DODOMA | S0697 | KIGWE SECONDARY SCHOOL | M | MASHIMBE LUGIKO WALLACE |
200 | DODOMA | S0904 | KONGWA SECONDARY SCHOOL | M | MAGANGA ENOCK |
201 | DODOMA | S0904 | KONGWA SECONDARY SCHOOL | M | MASAGA PAUL |
202 | DODOMA | S0904 | KONGWA SECONDARY SCHOOL | M | MATITI R MATITI |
203 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | LUGUMA LUGUMA HUNGWI |
204 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAAGE KIPENDA KATENDE |
205 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MACHIBYA MASANJA |
206 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MADALALI MANG'WINA LUKANYA |
207 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAGANA KENEDY |
208 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAGEMBE MAGILE JUMA |
209 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAHONA MOSHI LUHENDE |
210 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAISHA DEUS |
211 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAKUNGU MADILISHA KISENDI |
212 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MARCO SAMWEL |
213 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MARCO INNOCENT KAJANJA |
214 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAROBA S WEBIRO |
215 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MASANJA CHRISTOPHER SHILU |
216 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MASATU DANIEL KAFUMU |
217 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MASUMBUKO SHIJA |
218 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MASUNGA NG'HONELA |
219 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MATESO AMOS KUZENZA |
220 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MATESO BUJIMU PAUL |
221 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MATHIAS CHUMA |
222 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MATHIAS NYAMHANGA KIGUMBE |
223 | GEITA | S0386 | GEITA SECONDARY SCHOOL | M | MAYALA PAUL |
224 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | LUKA JULIUS KIBUBA |
225 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | LUNYILIJA JOSEPH |
226 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MABULA ENOCK |
227 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MAGABE JUMA |
228 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MALUGU WINO |
229 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MARCO KALUNDE |
230 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MASINGIJA MASHAMBA |
231 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MASOTA MALANGWA DEUS |
232 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MAZENGO FREDY |
233 | GEITA | S0686 | CHATO SECONDARY SCHOOL | M | MAZIKU ANDREW |
234 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MACHIRA DANIEL |
235 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MAISHA KAFUMU MABONESHO |
236 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MANDAGO SANGIJA |
237 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MANYANDA JEREMIA |
238 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MASATU B MASARE |
239 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MASHAKA KADASHI PETER |
240 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MASOLWA MAPINDA ZACHARIA |
241 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MASUMBUKO SANGIJO NDALAHWA |
242 | GEITA | S0706 | KALANGALALA SECONDARY SCHOOL | M | MAYANZI SAYI |
243 | GEITA | S0752 | RUNZEWE SECONDARY SCHOOL | M | MABULA S JOHN |
244 | GEITA | S0752 | RUNZEWE SECONDARY SCHOOL | M | MANGILI LUPEMBA |
245 | GEITA | S0752 | RUNZEWE SECONDARY SCHOOL | M | MARCO JOSEPH BUKURU |
246 | GEITA | S0752 | RUNZEWE SECONDARY SCHOOL | M | MASHAKA M PETER |
247 | GEITA | S0752 | RUNZEWE SECONDARY SCHOOL | M | MATHIAS DAMAS |
248 | GEITA | S1609 | RORYA SECONDARY SCHOOL | M | MATHIAS K SHIYOMBYA |
249 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MAGELANI REUBEN NYOKA |
250 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MAJALIWA KAALUME JAMES |
251 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MARCO KAPELA |
252 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MARTINE COSMAS MARCO |
253 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MARWA MALISA NICHOLAUS |
254 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MASDON METHORD |
