| S/No | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
|---|---|---|---|---|---|
| 1 | ARUSHA | S2295 | MAIRIVA SECONDARY SCHOOL | M | RAYMOND K WILSON |
| 2 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | MICHAEL STEVEN |
| 3 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | MKWEPO M MKWEPO |
| 4 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | PASCHAL MAGATI |
| 5 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | SADIKI ELITWAZA ELINAJA |
| 6 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | SAMWEL STEPHANO |
| 7 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | THOBIAS ROBERT MASALU |
| 8 | ARUSHA | S2433 | GANAKO SECONDARY SCHOOL | M | TUMAINI KASTULI SAFARI |
| 9 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | PETER HAMISI CLEMENCE |
| 10 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | WILLIAM SONDA |
| 11 | ARUSHA | S3646 | DULUTI SECONDARY SCHOOL | M | YAHAYA ADINAN MUSHI |
| 12 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | MICHAEL SAMWEL |
| 13 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | NG'ITU JONAS JAMES |
| 14 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | NOEL A HAULE |
| 15 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | RAJAB Y SALUM |
| 16 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | SAMWEL ZACHARIA JOSEPH |
| 17 | ARUSHA | S4746 | CORNERSTONE LEADERSHIP SECONDARY SCHOOL | M | WAMBUI R KINYANJUI |
| 18 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MIBAZI GODFREY |
| 19 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MICHAEL SIMBILA |
| 20 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MOGELLA ALKADO HENRY |
| 21 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MOSES CHARLES NUMBI |
| 22 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | MUSSA ALI SHEHA |
| 23 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | NELSON NTWENYA |
| 24 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | NELSON ELIMIKA SHOO |
| 25 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | OSWALD PETER BOMANI |
| 26 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | PAUL MWANAYONGO |
| 27 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | PAUL JONES MNDEME |
| 28 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | RAPHAEL GEORGE NYATEGA |
| 29 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | RAYMOND PHILI MDOLO |
| 30 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | REGAN Y MOSHA |
| 31 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ROMANUS DENIS TEGETE |
| 32 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | RONALD A MAIMU |
| 33 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | SALAM MNUBI SOSPETER |
| 34 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | SHADRACK YUSUFU MAGANGA |
| 35 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | SILVANUS LUDOVICK MROSO |
| 36 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | SIMON ISAAC MONGI |
| 37 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | STEPHEN I MWANAWIMA |
| 38 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | STEPHEN JOSEPH KACHWELE |
| 39 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | STEVEN JOHN |
| 40 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | SULEIMAN KHALIFA SULEMAN |
| 41 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | THOMAS CHARLES LEMBO |
| 42 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | TUMAINIEL TUMSIFU SAWE |
| 43 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | USULE NEMES TARIMO |
| 44 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | VENSTON VEDASTO |
| 45 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | WALLACE NICHOLAS MGAYA |
| 46 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | YUSTINO JOB NDUGAI |
| 47 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | YUSUFU OMARY MOHAMED |
| 48 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | YUSUPH MAHAMOUD |
| 49 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | YUSUPH MATANA |
| 50 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | M | ZAKARIA FAUSTINO |
| 51 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MERECKZEDECK MICHAEL |
| 52 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MICHAEL G MOSHA |
| 53 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MIRE A TEMU |
| 54 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MIXON NTUU |
| 55 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MOHAMED ALLY |
| 56 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MOSES D MRANDA |
| 57 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MOSES J LUSANA |
| 58 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MPOKI EMMANUEL NGALLA |
| 59 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MUKHISIN ABDALLAH CHIKOTA |
| 60 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MUSTAPHA A JUMA |
| 61 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MWELU MICHAEL |
| 62 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MWITA GIBORE NYAMBEGA |
| 63 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | MYANO JOEL MYANO |
| 64 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | NICHOLAUS CLETUS MAGEMBE |
| 65 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | NORBERT B RIZIKI |
| 66 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | NTULI REUBEN MWAMAKIMBULA |
| 67 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | OSRIC F LUOGA |
| 68 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | PAUL JOHN PAUL |
| 69 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | RANGE GIBORE NYAMBEGA |
| 70 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | RASHID JUMA MGWENO |
| 71 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | REMDIN AMON ISSA |
| 72 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | RICHARD PRISCUS ARRA |
| 73 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | RIDHWAN S RASHID |
| 74 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | RIGOBERT KENNEDY MANENE |
| 75 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | RUDOLF PROSPER ULOTU |
| 76 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SAAD ALLY MTAMBO |
| 77 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SAKU NYAROBI |
| 78 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SALIM ATHUMANI BELEKO |
| 79 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SAMWEL KYANDO |
| 80 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SAMWEL A MWANJO |
| 81 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SAMWEL B MONGI |
| 82 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SANTOS STEPHANO YONAH |
| 83 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SILVAN PASCAL NALEO |
| 84 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SIMBURYA DAUDI |
| 85 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | STEVEN NGASSA |
| 86 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SUED KHASIM MSAMI |
| 87 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SUNDAY MWAKIPAGALA |
| 88 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | SUNDAY V OKELLO |
| 89 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | TUMAINI EMMANUEL KAPESA |
| 90 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | UNDARE MTAKI |
| 91 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | WILLIAM JOHN WILLIAM |
| 92 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | YUSUFU MAKUNGA |
| 93 | DAR ES SALAAM | S2549 | ALPHA SECONDARY SCHOOL | M | YUSUFU C MTUNGA |
| 94 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | MOHAMED M HARIDI |
| 95 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | MOSSES BROWN |
| 96 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | MUGANYIZI JOSEPH KABALIMU |
| 97 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | NGONDAE NGUNDULY SOBBO |
| 98 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | NZEIMANA NZOMUKUNDA |
| 99 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | OLTER F MKINGA |
| 100 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | SALUM JUMA MALEWA |
| 101 | DAR ES SALAAM | S2673 | RAIDA SECONDARY SCHOOL | M | ZUNDA GABRIEL KIMWAGA |
| 102 | DAR ES SALAAM | S3536 | LILIAN KIBO SECONDARY SCHOOL | M | MESHACK NICHOLAUS |
| 103 | DAR ES SALAAM | S3536 | LILIAN KIBO SECONDARY SCHOOL | M | ROBERT BOB SHAURI |
| 104 | DAR ES SALAAM | S3536 | LILIAN KIBO SECONDARY SCHOOL | M | RODGER L MALENDA |
| 105 | DAR ES SALAAM | S3536 | LILIAN KIBO SECONDARY SCHOOL | M | SIMON ALEX MENGELE |
| 106 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | METHOD T PACHO |
| 107 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MICHAEL EDWARD NANDI |
| 108 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MICHAEL JOSEPH MOSHA |
| 109 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MJUNI DENNIS BINAMUNGU |
| 110 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | MKUNDE FRANK |
| 111 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | NEWTON B MBEIKYA |
| 112 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | NICKSON RWEYEMAMU DEOGRATIUS |
| 113 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | NICODEMUS ADAMS MUSIKIRA |
| 114 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | NIMROD M MPUZU |
| 115 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | NTUNGA SEMU KABUGUMILA |
| 116 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | OSCAR NICODEMUS NYAMBO |
| 117 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | PERFECT ABEL MTUI |
| 118 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | PETER BONIFACE NKUBA |
| 119 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | PETER J MWAIKATALE |
| 120 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | PHILIP A MWAKIBOLWA |
| 121 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | PRINCE MBWATE MWAMBAJA |
| 122 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | RAYMOND C KINYAHA |
| 123 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | RISTON ARSEN RUTABA |
| 124 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | RITCHIE SAVE RAPHAEL |
| 125 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | RODNEY KALONGA |
| 126 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | RODNEY RWAKATARE EDMUND |
| 127 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | RONALD CALEB RWANDALA |
| 128 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | SAMWEL R MSINA |
| 129 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | SHEPHERD ANDREW MARTIN |
| 130 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | SHINDA JULIUS MAYENGA |
| 131 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | STEPHEN JOHN TILLYA |
| 132 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | SUNDAY C NDJOVU |
| 133 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | THADEUS BRUNO THADEUS |
| 134 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | TITO I FUNGO |
| 135 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | VICTOR S SEKEI |
| 136 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | WALTER ANSIBERT MUTALEMWA |
| 137 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | WILFRED VEDASTO NDYAMUKAMA |
| 138 | DAR ES SALAAM | S4692 | ST.JOSEPH'S CATHEDRAL SECONDARY SCHOOL | M | ZAKARIA ISSADIN SWALEHE |
| 139 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MSUGWA CHARLES MARCO |
| 140 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MULOKOZI CHRISTIAN |
| 141 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | MUSA S JUMA |
| 142 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | NESTORY J PAUL |
| 143 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | PASTORY LUTAMBI TIMOTHY |
| 144 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | PETER MUSSA |
| 145 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | SAID KAMBONA LUGAILA |
| 146 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | SHABAN DOMINICK WILEMELWA |
| 147 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | STEWART EUSTACE |
| 148 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | SULTAN YUSUFU MOHAMED |
| 149 | GEITA | S4605 | MAGUFULI SECONDARY SCHOOL | M | THOMAS ATHANAS |
| 150 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | MGENDI PAUL MUSSA |
| 151 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | NATHANIEL EDWARD |
| 152 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | NDUMA MABULA |
| 153 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | NELSON CLEOPHACE |
| 154 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | NICHOLAUS ELIAS |
| 155 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | ONESPHOA JOHN |
| 156 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | PAUL MFUNGO |
| 157 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | PAUL MRIRI |
| 158 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | PAULO SHABAN OMARY |
| 159 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | PETER JUMA MAGOTI |
| 160 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | PETER MAGUZU STEPHANO |
| 161 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | RICHARD JOHN |
| 162 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | RIZIKI THOMAS MATHIAS |
| 163 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | SAMSON EDWARD |
| 164 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | SEMENI ALFRED |
| 165 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | SENDAMA ZACHAYO |
| 166 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | SIRAJI DAUDA |
| 167 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | STEVEN ABEL |
| 168 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | THOBIAS CHARLES |
| 169 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | THOMAS JOSEPH |
| 170 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | THOMAS WAMBURA |
| 171 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | TITUS JOSEPH |
| 172 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | UKASHA CHABARA |
| 173 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | WASHA KULWA |
| 174 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | M | WILICK JULIUS |
| 175 | KAGERA | S4567 | SACRED HEART SECONDARY SCHOOL | M | PHILIBERT DEOGRATIAS |
| 176 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | RAMADHANI SENGE JUMANNE |
| 177 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | SADICK F MWAKAPETA |
| 178 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | SAID MTONGO ATHUMANI |
| 179 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | SAMWEL EMMANUEL |
| 180 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | SHEDRICK A MWAMAWISI |
| 181 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | SHUKRANI LUVANDA |
| 182 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | SIMON MACLEAN |
| 183 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | TADEO BENJAMIN |
| 184 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | THADEO HAKIMU |
| 185 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | TITO SIMA ANTHONY |
| 186 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | VICTOR MLIMBIRA |
| 187 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | YORAM LAURENT |
| 188 | KATAVI | S2213 | USEVYA SECONDARY SCHOOL | M | ZENGO KWILASA |
| 189 | KIGOMA | S4862 | GOMBE HIGH SCHOOL | M | NDAMO MASUNGA |
| 190 | KIGOMA | S4862 | GOMBE HIGH SCHOOL | M | RAMADHAN AHMAD HUSSEIN |
| 191 | KIGOMA | S4862 | GOMBE HIGH SCHOOL | M | SAMWEL MASUMBUKO AYOUB |
| 192 | KIGOMA | S4862 | GOMBE HIGH SCHOOL | M | YUSUPH CHAMGENI |
| 193 | KILIMANJARO | S4016 | ISALU EXCEL HIGH SCHOOL | M | STEPHEN ETRO RABIEL |
| 194 | KILIMANJARO | S4016 | ISALU EXCEL HIGH SCHOOL | M | SWEETBERT TEMBA |
| 195 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | MOHAMEDY Y MOHAMEDY |
| 196 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | MUSSA TABIRI MAERO |
| 197 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | NICAS T MARANDU |
| 198 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | NICHOLAUS P MASSAWE |
| 199 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | NUHU DOMINICK LEKEI |
| 200 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | PETER WILLIAM KIMOLO |
| 201 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | RAMADHANI AYUBU MUSTAFA |
| 202 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | REYNALD BRAINER MLAY |
| 203 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | RICHARD A SHAYO |
| 204 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | RICHARD S MUSHI |
| 205 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | SAMSON AYUBU KIMOLO |
| 206 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | SAMWEL W MBISE |
| 207 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | STEVEN EDWARD KAVALAMBI |
| 208 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | TEONASI JOSEPH MRUKWAMBA |
| 209 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | THOMAS S NASSARY |
| 210 | KILIMANJARO | S4586 | ZACHARIA SECONDARY SCHOOL | M | WOINDUMI L SWAI |
| 211 | KILIMANJARO | S4922 | WATU SECONDAARY SCHOOL | M | MESHAKI GEORGE MACHUA |
| 212 | KILIMANJARO | S4922 | WATU SECONDAARY SCHOOL | M | RAFAEL PETER MUSHI |
| 213 | KILIMANJARO | S4922 | WATU SECONDAARY SCHOOL | M | STANLEY J ABRAHAM |
| 214 | MANYARA | S4351 | GENDA SECONDARY SCHOOL | M | PETRO SAFARI BOAY |
| 215 | MANYARA | S4351 | GENDA SECONDARY SCHOOL | M | SANTAEL JOEL |
| 216 | MARA | S2383 | OSWARD MANG'OMBE S S | M | METHUSELA LEONARD |
| 217 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MJINJA M MNUBHI |
| 218 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MKALUKA MAFWELE |
| 219 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MOSSES KURAMBE |
| 220 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MREMA SALEY SOKOINEL |
| 221 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MRIGA M WEBIRO |
| 222 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MSAFIRI J KINGAZI |
| 223 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MUSA DENES |
| 224 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MUSSA CONSTANTINE |
| 225 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MUSSA MALOS |
| 226 | MARA | S2383 | OSWARD MANG'OMBE S S | M | MWITA MARWA |
| 227 | MARA | S2383 | OSWARD MANG'OMBE S S | M | NDIZIWALA MAHAMUD |
| 228 | MARA | S2383 | OSWARD MANG'OMBE S S | M | NG'ARA G RAPHAEL |
| 229 | MARA | S2383 | OSWARD MANG'OMBE S S | M | NICHOLAS KUNGU |
| 230 | MARA | S2383 | OSWARD MANG'OMBE S S | M | NURU W NDORHO |
| 231 | MARA | S2383 | OSWARD MANG'OMBE S S | M | NYAMSANGYA N BARAKI |
| 232 | MARA | S2383 | OSWARD MANG'OMBE S S | M | NYANGI MAGABE |
| 233 | MARA | S2383 | OSWARD MANG'OMBE S S | M | OCHUODHO ISAYA |
| 234 | MARA | S2383 | OSWARD MANG'OMBE S S | M | OSIGE MICKIDAD MUGASA |
| 235 | MARA | S2383 | OSWARD MANG'OMBE S S | M | PASCHAL PETRO |
| 236 | MARA | S2383 | OSWARD MANG'OMBE S S | M | PETER CHACHA WANDWI |
| 237 | MARA | S2383 | OSWARD MANG'OMBE S S | M | PHILBERT JOSEPH |
| 238 | MARA | S2383 | OSWARD MANG'OMBE S S | M | RASHID KAHWA |
| 239 | MARA | S2383 | OSWARD MANG'OMBE S S | M | REGAN BAHATI BUSANJI |
| 240 | MARA | S2383 | OSWARD MANG'OMBE S S | M | REVOCATUS JOHN |
| 241 | MARA | S2383 | OSWARD MANG'OMBE S S | M | RICHARD MIHILITO BALTAZAL |
| 242 | MARA | S2383 | OSWARD MANG'OMBE S S | M | ROBERT MALABA JAMES |
| 243 | MARA | S2383 | OSWARD MANG'OMBE S S | M | SAMWEL SIMEO |
| 244 | MARA | S2383 | OSWARD MANG'OMBE S S | M | SELEMANI R KHAMISI |
