S/N: | JINA KAMILI | JINSI | NAMBA YA MTIHANI | SHULE YA SEKONDARI | ANUANI | CHUO ALICHOCHAGULIWA | MASOMO |
---|---|---|---|---|---|---|---|
1 | ALLI ABDALA | ME | P0379/0531 | MGULANI J.K.T. CENTRE | BOX 104989 DAR ES SALAAM | SONGEA | KE |
2 | ANETH JUSTINIAN | KE | S1174/0507 | COASTAL | BOX 245 KYERWA | SONGEA | KE |
3 | AZIZA S SULEMAN | KE | S0640/0511 | MBALIZI | BOX 162 MBOZI-MBEYA | SONGEA | KE |
4 | BAHATI D MRUTTU | KE | S0622/0504 | KUNDUCHI GIRLS ISLAMIC HIGH | BOX 9121 DSM | SONGEA | KE |
5 | BASILA F KIMARIO | KE | S0328/0511 | MAWENZI | BOX 14384 ARUSHA | SONGEA | KE |
6 | BENSON M HUSSEIN | ME | P2517/0637 | ALFA CENTRE | BOX 348 KILOMBERO | SONGEA | KE |
7 | CATHERINE C MPONDI | KE | P0176/0501 | LUSANGI MORAVIAN JUNIOR SEMINARY | BOX 2211 TABORA | SONGEA | KE |
8 | CHRISTINA M PETER | KE | S0207/0508 | KIRAENI GIRLS | BOX 3413 KATAVI | SONGEA | KE |
9 | CYLIACUS SALAPION | ME | S0611/0526 | KABANGA | BOX 76701 DSM | SONGEA | KE |
10 | DELPHINA MALULI | KE | S0668/0641 | DAKAWA HIGH | BOX 62 MKURANGA | SONGEA | KE |
11 | DEVOTHA COSMAS | KE | S0218/0605 | RUGAMBWA | BOX 1229 BUKOBA | SONGEA | KE |
12 | DINNA W KANYONGA | KE | S0247/0511 | BONICONSILI MABAMBA GIRLS SEC. | BOX 62430 DSM | SONGEA | KE |
13 | DOREEN S KYARUZI | KE | P1817/0504 | SENGEREMA T.R.C. CENTRE | BOX 491BUKOBA | SONGEA | KE |
14 | ERICK B KIOWI | ME | S0443/1090 | META | BOX 2143 MOROGORO | SONGEA | KE |
15 | FIKIRI G MATIKO | ME | S1549/0551 | ENGUTOTO | BOX 171 MUGUMU | SONGEA | KE |
16 | GASPARY G KITUMBU | ME | P0967/0533 | MLOLE CENTRE | BOX 250 KASULU | SONGEA | KE |
17 | GERVAS KIHWELE | ME | S0652/0533 | POMERINI | BOX 283 IRINGA | SONGEA | KE |
18 | GERVAS MWALWIJI | ME | P0112/0713 | IYUNGA CENTRE | BOX 525 MBEYA | SONGEA | KE |
19 | GODFRED LAURENT | ME | S0132/0512 | MILAMBO | BOX 68 KIBONDO | SONGEA | KF |
20 | GOODLUCK MOSHI | ME | S0116/0542 | KANTALAMBA | BOX 678 TABORA | SONGEA | KE |
21 | GRACE E CHIWALALA | KE | P0822/0513 | SINZA-ITEBA CENTRE | BOX 2240 DAR ES SALAAM | SONGEA | KE |
22 | HAJRA RAMADHANI | KE | S0332/0527 | MOROGORO | BOX 6832 MOROGORO | SONGEA | KE |
23 | HALIMA A MOHAMED | KE | S0671/0512 | UBUNGO ISLAMIC HIGH | BOX 10436 MWANZA | SONGEA | KE |
24 | HASHIM ASHRAPH | ME | S0101/0552 | AZANIA | BOX 1005 BUKOBA | SONGEA | KE |
25 | HOSEA MWAIJUMBA | ME | P0457/0550 | IGAWILO CENTRE | BOX 791 MBEYA | SONGEA | KE |
26 | HUMUDY ABDALLAH | ME | S0367/0521 | KILOSA | BOX 49 NACHINGWEA | SONGEA | KE |
27 | IRENE EWALD | KE | S0401/0509 | NAMFUA | BOX 100 ROMBO | SONGEA | KE |
28 | ISMAIL C MOHAMEDI | ME | S0493/0589 | AL-HARAMAIN ISLAMIC SEMINARY | BOX 19921 DSM | SONGEA | KE |
29 | JANE MWASUBIRA | KE | S0640/0547 | MBALIZI | BOX 10 MBEYA | SONGEA | KE |
30 | JANET THOMAS MASANJA | KE | S0692/0517 | ROSMINI | BOX 11314 DSM | SONGEA | KE |
31 | JOAN K LUVENA | KE | S0731/0554 | MAKONGO | BOX 2503 DAR ES SALAAM | SONGEA | KE |
32 | JOHN P LUPONDIJE | ME | S0739/0619 | HIJRA SEMINARY | BOX 31 MAGU | SONGEA | KE |
33 | JOSEPH G KOMBA | ME | S1409/0536 | HAGAFILO | BOX 803 SONGEA | SONGEA | KE |
34 | JUDITH EDWARD | KE | S0265/0523 | CORNELIUS GIRLS | BOX 37 KISHAPU | SONGEA | KE |
35 | JULIUS CLEOPHACE | ME | P0135/0586 | MOSHI TECHNICAL CENTRE | BOX 102 MUBUNDA | SONGEA | KE |
36 | JUSTIN KIKOTI | ME | S0652/0551 | POMERINI | BOX 1167 IRINGA | SONGEA | KE |
37 | JUSTIN M EVARIST | ME | S0132/0532 | MILAMBO | BOX 63100 DSM | SONGEA | KF |
38 | MARIAM O SUNGI | KE | P2517/0562 | ALFA CENTRE | BOX 94 MOROGORO | SONGEA | KE |
39 | MARTIN SAMWEL | ME | P0361/0536 | SINGE CENTRE | BOX 77 BABATI | SONGEA | KE |
40 | MARWA THADEUS | ME | S1625/0547 | J.W.BUKANGA | BOX 187 MARA | SONGEA | KE |
41 | MARY G SULLEY | KE | S0417/0577 | MWAKALELI | BOX 300 MANYARA | SONGEA | KE |
42 | MASOTA SUNGWA | ME | S2383/0556 | OSWARD MANG'OMBE S S | BOX 26 BARIADI SIMIYU | SONGEA | KE |
43 | MESIRIDA DIDAS | KE | S0665/0505 | MWEMBENI | BOX 305 SENGEREMA | SONGEA | KE |
44 | MUSSA J B NDAZI | ME | S0132/0544 | MILAMBO | BOX 849 KAHAMA | SONGEA | KF |
45 | NAVONEIWA C MOLLEL | KE | S0673/0600 | NANGWA | BOX 1712 DAR ES SALAAM | SONGEA | KE |
46 | NEGWAKO MKINGA | KE | S0178/0510 | MANOW LUTHERAN JUNIOR SEMINARY | BOX 190 SHINYANGA | SONGEA | KE |
47 | NICE K MASHAURI | KE | S0370/0640 | IFAKARA | BOX 1466 TANGA | SONGEA | KE |
48 | NJOWOKA KENEDY | ME | S1596/0581 | NYERERE HIGH -MIGOLI | BOX 1579 MIGOLI | SONGEA | KE |
49 | NURDIN KASSIMU | ME | P0440/0588 | SONGEA TEACHERS' COLLEGE CENTRE | BOX 117 SONGEA | SONGEA | KE |
50 | OMBENI MBANGALA | ME | P1156/0829 | TEMEKE TEACHER'S RESOURCE CENTRE | BOX 75259 DSM | SONGEA | KE |
51 | OSCAR C GERVACE | ME | P1475/0621 | PERFECT-VISION CENTRE | BOX TANGA | SONGEA | KE |
52 | OSWARD LULIKALE | ME | P0560/0518 | KASULU CENTRE | BOX 97 KASULU | SONGEA | KE |
53 | PHILIPO E MWIMBA | ME | S0751/0519 | RUHUWIKO | BOX 19 LUDEWA NJOMBE | SONGEA | KE |
54 | PHILOMENA M H NJOVU | KE | S0211/0542 | LOLEZA | BOX 811 SONGEA | SONGEA | KE |
55 | PIUS KABANYA | ME | P1817/0568 | SENGEREMA T.R.C. CENTRE | BOX 336 NYIJUNDU-SENGEREMA | SONGEA | KE |
56 | PONSIAN CASIAN | ME | S0386/0648 | GEITA | BOX 88 MAGU | SONGEA | KE |
57 | RAJABU J SODANGU | ME | S0133/0869 | MINAKI | BOX IKWIRIRI | SONGEA | KE |
58 | REUBEN MASTON | ME | S0811/0612 | KIFARU | BOX 1444 MBEYA | SONGEA | KE |
59 | RHODA ELIAS | KE | S0496/0598 | JITEGEMEE | BOX 915 DAR ES SALAAM | SONGEA | KE |
60 | SAIDI JULLA | ME | S0352/0691 | TARIME | BOX 96 BUNDA | SONGEA | KE |
61 | SAIDI SAIDI | ME | P0404/0528 | TUNDURU CENTRE | BOX 40 TUNDURU | SONGEA | KE |
62 | SALIMU O MBWANA | ME | S0123/0657 | KWIRO | BOX 3 SONGE | SONGEA | KE |
63 | SAMWELI ANDREA | ME | S0136/0787 | MUSOMA | BOX 175 KIGOMA | SONGEA | KE |
64 | SENI GIBISHI | ME | S0883/0535 | DONBOSCO-DIDIA | BOX 201 BARIADI SIMIYU | SONGEA | KE |
65 | SHABANI HAMISI | ME | P2517/0756 | ALFA CENTRE | BOX 166 MOROGORO | SONGEA | KE |
66 | SHAIDU SAID | ME | S0586/0542 | KAISHO | BOX 36 KYERWA-KARAGWE | SONGEA | KE |
67 | SIMON MAYALA | ME | S1270/0559 | NYARUBANDA | BOX 394 BARIADI SIMIYU | SONGEA | KE |
68 | STELLA MULEBYA | KE | S0938/0577 | MBEZI BEACH | BOX 35182 DAR ES SALAAM | SONGEA | KE |
69 | SUZANA K YOHANA | KE | S0222/0648 | ZANAKI | BOX 50097 DAR ES SALAAM | SONGEA | KE |
70 | TASIANA TARMO | KE | S1093/0510 | ALDERSGATE | BOX TUKUYU | SONGEA | KE |
71 | TEODORY MLOWE | ME | P0143/0644 | NJOMBE CENTRE | BOX 409 NJOMBE | SONGEA | KE |
72 | THOMAS MAKOYE | ME | S0333/0725 | MWANZA | BOX 168 SENGEREMA | SONGEA | KE |
73 | VENERANDA GILA | KE | S0652/0599 | POMERINI | BOX 228 IFAKARA | SONGEA | KE |
74 | VERONICA P MINJA | KE | S0222/0623 | ZANAKI | BOX 2171 DSM | SONGEA | KE |
75 | ZENA H MNAYAHE | KE | P2517/0615 | ALFA CENTRE | BOX 836 MOROGORO | SONGEA | KE |
76 | ZENGO BUSALAMA | ME | P0334/0705 | MWENGE CENTRE | BOX 551 SINGIDA | SONGEA | KE |
NOTE:You can only search by using your name or form index number
0 comments:
Post a Comment